Universal Licensing System
WPYY745
License details
| ULS identifier | 2564924 |
|---|---|
| Call sign | WPYY745 |
| Radio service | IG |
| Status | E |
| Grant date | 2003-12-03 |
| Expiration | 2004-06-03 |
| Cancellation | 2004-08-08 |
| Frequency range | 452.8 MHz |
| Locations | 6 |
| Representative location | MOORE, CLEVELAND, OK |
| Coordinates | 35.3381111, -97.5466944 |
| Source archive | l_LMpriv.zip |
| Dataset refreshed | 2026-08-02 01:12:31 |
Licensee
| Name | MUSTANG CITY OF |
|---|---|
| Applicant type | G |
| FRN | 0001698059 |
| Location | MUSTANG, OK |
| Address | 520 SW 59TH, MUSTANG, OK, 73064 |
| Phone | 4053764521 |
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FXO | 452.80000000 | 10.000000 | 26.000000 | |||
| 2 | 1 | FXO | 452.80000000 | 10.000000 | 26.000000 | |||
| 3 | 1 | FXO | 452.80000000 | 10.000000 | 26.000000 | |||
| 4 | 1 | FXO | 452.80000000 | 10.000000 | 26.000000 | |||
| 5 | 1 | FXO | 452.80000000 | 10.000000 | 26.000000 | |||
| 6 | 1 | FXO | 452.80000000 | 10.000000 | 26.000000 |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|---|---|---|---|
| 1 | 1 | 452.80000000 | 20K0F2D | |
| 2 | 1 | 452.80000000 | 20K0F2D | |
| 3 | 1 | 452.80000000 | 20K0F2D | |
| 4 | 1 | 452.80000000 | 20K0F2D | |
| 5 | 1 | 452.80000000 | 20K0F2D | |
| 6 | 1 | 452.80000000 | 20K0F2D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|---|---|---|---|---|---|---|
| 1 | T | 3.9 KM SW COUNTRY CLUB AIRPORT .4 KM N OF SW 134TH ST, MOORE, CLEVELAND, OK | 35.33811111, -97.54669444 | 361.000 m | B | 5.000 m structure / 8.000 m overall | |
| 2 | T | 2.4 KM S .8 W COUNTRY CLUB AIRPORT 119TH ST, MOORE, CLEVELAND, OK | 35.34811111, -97.53975000 | 370.000 m | B | 5.000 m structure / 8.000 m overall | |
| 3 | T | 2.9 KM SW COUNTRY CLUB AIRPORT .4 KM SW 119TH, MOORE, CLEVELAND, OK | 35.35255556, -97.54836111 | 372.000 m | B | 5.000 m structure / 8.000 m overall | |
| 4 | T | 2.8 KM SW COUNTRY CLUB AIRPORT ON SW 104TH ST, MOORE, CLEVELAND, OK | 35.36200000, -97.55697222 | 386.000 m | B | 5.000 m structure / 8.000 m overall | |
| 5 | T | 1.6 KM SW COUNTRY CLUB AIRPORT ON 110TH ST, MOORE, CLEVELAND, OK | 35.36311111, -97.55697222 | 381.000 m | B | 5.000 m structure / 8.000 m overall | |
| 6 | T | 4.02 KM SW COUNTRY CLUB AIRPORT .8 KM SW 119TH ST, MOORE, CLEVELAND, OK | 35.33922222, -97.56475000 | 372.000 m | B | 5.000 m structure / 8.000 m overall |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T | 8.000 m | 4.000 | |||||
| 1 | 2 | T | 8.000 m | 5.000 | |||||
| 1 | 3 | T | 8.000 m | 6.000 | |||||
| 1 | 4 | T | 8.000 m | 19.000 | |||||
| 1 | 5 | T | 8.000 m | 14.000 | |||||
| 1 | 6 | T | 8.000 m | 5.000 |
Control points
| Number | Address | County | Phone |
|---|---|---|---|
| 1 | 520 SW 59TH, MUSTANG, OK | CANADIAN | 4053764521 |
Special conditions
| Type | Condition code |
|---|---|
| T | 1003 |
License history
| Date | File or call sign | Action |
|---|---|---|
| 2004-08-08 | WPYY745 | LIEXP |
| 2003-12-03 | WPYY745 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ULS | 2564924 | 2026-08-02 01:12:31 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|---|---|---|
| Call Sign | WPYY745 | ULS 2564924 | 2026-08-02 01:12:31 |
| Status | E | ULS 2564924 | 2026-08-02 01:12:31 |
| Service | IG | ULS 2564924 | 2026-08-02 01:12:31 |
| Grant Date | 2003-12-03 | ULS 2564924 | 2026-08-02 01:12:31 |
| Expiration Date | 2004-06-03 | ULS 2564924 | 2026-08-02 01:12:31 |
| Cancellation Date | 2004-08-08 | ULS 2564924 | 2026-08-02 01:12:31 |