Universal Licensing System
WPYF660
Minnesota, State of
License details
| ULS identifier | 2537628 |
|---|
| Call sign | WPYF660 |
|---|
| Radio service | MW |
|---|
| Status | A |
|---|
| Grant date | 2023-06-02 |
|---|
| Expiration | 2033-08-01 |
|---|
| Frequency range | 6004.5 - 6785 MHz (5 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | Leader, CASS, MN |
|---|
| Coordinates | 46.5518611, -94.5206944 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:43:30 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 5 | FXO | 6004.50000000 | | | | | |
| 1 | 4 | FXO | 6152.75000000 | | | | | |
| 1 | 7 | FXO | 6735.62500000 | | | | | |
| 1 | 2 | FXO | 6765.00000000 | | | | | |
| 1 | 6 | FXO | 6785.00000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 5 | 6004.50000000 | | 30M0D7W |
| 1 | 4 | 6152.75000000 | | 30M0D7W |
| 1 | 7 | 6735.62500000 | | 3M75D7W |
| 1 | 2 | 6765.00000000 | | 10M0D7W |
| 1 | 6 | 6785.00000000 | | 10M0D7W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 1.4 Mi South of C.R. 24 on 45th Ave, Leader, CASS, MN | 46.55186111, -94.52069444 | 443.500 m | LTOWER | 97.500 m structure / 106.600 m overall | N |
| 3 | R | | 46.19333333, -94.64833333 | 432.000 m | | | |
| 5 | R | | 46.34708333, -94.23947222 | 364.200 m | | | |
| 6 | R | | 46.80936111, -94.64008333 | 446.500 m | | | |
| 7 | R | | 46.43836111, -94.90208333 | 402.900 m | | | |
| 8 | R | | 46.61630556, -94.30488889 | 395.000 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 3 | R | Andrew Corporation PAR10-65 LF | | | 43.6000 | | | |
| 1 | 5 | R | ANDREW HP8-59F | | | 41.5000 | | | |
| 1 | 6 | R | ANDREW PL8-59F | | | 41.5000 | | | |
| 1 | 7 | R | Andrew Corp PL8-65F | | | 42.3000 | | | |
| 1 | 8 | R | ANDREW PAR6-65B RF | | | 38.8000 | | | |
| 2 | 1 | T | Andrew Corporation PAR8-65B LF | | V | 41.3000 | 193.9000 | | |
| 4 | 1 | T | ANDREW PL8-59F | | V | 41.5000 | 136.4000 | | |
| 5 | 1 | T | ANDREW PL8-59F | | H | 41.5000 | 342.3000 | | |
| 6 | 1 | T | Andrew Corp PL8-65F | | V | 42.3000 | 246.8000 | | |
| 7 | 1 | T | ANDREW PAR6-65B RF | | V | 38.8000 | 66.5000 | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 7694 Industrial Park Road, Baxter, MN | CROW WING | 2188285731 |
License history
| Date | File or call sign | Action |
|---|
| 2025-08-04 | WPYF660 | LIMOD |
| 2025-06-12 | WPYF660 | LIMOD |
| 2023-07-12 | WPYF660 | LIMOD |
| 2023-06-02 | WPYF660 | LIREN |
| 2023-05-08 | WPYF660 | LETRES |
| 2021-10-08 | WPYF660 | LIAUA |
| 2013-05-07 | WPYF660 | LIREN |
| 2013-05-06 | WPYF660 | LETRES |
| 2013-05-03 | WPYF660 | ESURNW |
| 2013-04-30 | WPYF660 | LETCNS |
| 2012-11-08 | WPYF660 | LIMOD |
| 2012-09-19 | WPYF660 | ESUAPR |
| 2012-02-23 | WPYF660 | LIMOD |
| 2012-02-01 | WPYF660 | LIMOD |
| 2012-01-18 | WPYF660 | ESUAPR |
| 2012-01-18 | WPYF660 | LETCNS |
| 2011-12-15 | WPYF660 | ESUAPR |
| 2011-01-04 | WPYF660 | LETCNS |
| 2010-10-18 | WPYF660 | LIMOD |
| 2010-09-30 | WPYF660 | ESUAPR |
| 2009-10-07 | WPYF660 | LIMOD |
| 2009-09-29 | WPYF660 | ESUAPR |
| 2004-11-01 | WPYF660 | LETCNS |
| 2003-08-01 | WPYF660 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2537628 | 2026-08-02 02:43:30 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPYF660 | ULS 2537628 | 2026-08-02 02:43:30 |
| Status | A | ULS 2537628 | 2026-08-02 02:43:30 |
| Service | MW | ULS 2537628 | 2026-08-02 02:43:30 |
| Grant Date | 2023-06-02 | ULS 2537628 | 2026-08-02 02:43:30 |
| Expiration Date | 2033-08-01 | ULS 2537628 | 2026-08-02 02:43:30 |