Universal Licensing System
WPWK230
HORIZON COMMUNICATIONS
License details
| ULS identifier | 2465838 |
|---|
| Call sign | WPWK230 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2013-01-29 |
|---|
| Expiration | 2022-12-04 |
|---|
| Cancellation | 2023-02-04 |
|---|
| Frequency range | 452.3 - 457.375 MHz (4 frequencies) |
|---|
| Locations | 3 |
|---|
| Representative location | Fort Lee, BERGEN, NJ |
|---|
| Coordinates | 40.8481667, -73.9687500 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:14:16 |
|---|
Licensee
| Name | HORIZON COMMUNICATIONS |
|---|
| Applicant type | C |
|---|
| FRN | 0004493144 |
|---|
| Location | CLIFFSIDE PARK, NJ |
|---|
| Address | CLIFFSIDE PARK, NJ, 07010 |
|---|
| Phone | 2019435786 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB6 | 452.30000000 | | | 75.000000 | 150.000000 | |
| 2 | 1 | MO6 | 452.30000000 | | | 75.000000 | 75.000000 | |
| 1 | 1 | FB6 | 452.37500000 | | | 75.000000 | 150.000000 | |
| 2 | 1 | MO6 | 452.37500000 | | | 75.000000 | 75.000000 | |
| 4 | 1 | FB6 | 452.37500000 | | | 75.000000 | 75.000000 | |
| 2 | 1 | MO6 | 457.30000000 | | | 75.000000 | 75.000000 | |
| 3 | 1 | FX1 | 457.30000000 | | | 75.000000 | 75.000000 | |
| 2 | 1 | MO6 | 457.37500000 | | | 75.000000 | 75.000000 | |
| 3 | 1 | FX1 | 457.37500000 | | | 75.000000 | 75.000000 | |
| 5 | 1 | MO6 | 457.37500000 | | | 75.000000 | 75.000000 | |
| 6 | 1 | FX1 | 457.37500000 | | | 75.000000 | 75.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 452.30000000 | | 11K2F3E |
| 2 | 1 | 452.30000000 | | 11K2F3E |
| 1 | 1 | 452.37500000 | | 11K2F3E |
| 2 | 1 | 452.37500000 | | 11K2F3E |
| 4 | 1 | 452.37500000 | | 7K60FXE |
| 4 | 1 | 452.37500000 | | 11K2F3E |
| 2 | 1 | 457.30000000 | | 11K2F3E |
| 3 | 1 | 457.30000000 | | 11K2F3E |
| 2 | 1 | 457.37500000 | | 11K2F3E |
| 3 | 1 | 457.37500000 | | 11K2F3E |
| 5 | 1 | 457.37500000 | | 7K60FXE |
| 5 | 1 | 457.37500000 | | 11K2F3E |
| 6 | 1 | 457.37500000 | | 11K2F3E |
| 6 | 1 | 457.37500000 | | 7K60FXE |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | CADMAN TOWERS, 101 CLARK ST., BROOKLYN, KINGS, NY | 40.69666667, -73.99194444 | 11.000 m | BANT | 117.000 m structure / 117.000 m overall | |
| 2 | T | | 40.69666667, -73.99194444 | 0.000 m | | | |
| 3 | T | NJ | | 0.000 m | | | |
| 4 | T | 1600 Parker Ave, Fort Lee, BERGEN, NJ | 40.84816667, -73.96875000 | 86.000 m | BANT | 102.000 m structure / 103.000 m overall | N |
| 5 | T | | | | | | N |
| 6 | T | BERGEN, NJ | | | | | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | | | 117.000 m | | | | 112.800 | |
| 1 | 2 | | | | | | | | |
| 1 | 3 | | | | | | | | |
| 1 | 4 | T | | 103.000 m | | | | 172.000 | |
| 1 | 5 | T | | | | | | | |
| 1 | 6 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 1500 PALISADE, FORT LEE, NJ | BERGEN | 2019435786 |
License history
| Date | File or call sign | Action |
|---|
| 2023-02-04 | WPWK230 | LIEXP |
| 2021-10-26 | WPWK230 | LETCNS |
| 2021-01-26 | WPWK230 | LIMOD |
| 2013-01-29 | WPWK230 | LIREN |
| 2012-10-29 | WPWK230 | LTSAPR |
| 2012-09-10 | WPWK230 | LETRES |
| 2008-10-15 | WPWK230 | ESCFNR |
| 2003-09-03 | WPWK230 | LETCNS |
| 2002-12-04 | WPWK230 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2465838 | 2026-08-02 01:14:16 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPWK230 | ULS 2465838 | 2026-08-02 01:14:16 |
| Status | E | ULS 2465838 | 2026-08-02 01:14:16 |
| Service | IG | ULS 2465838 | 2026-08-02 01:14:16 |
| Grant Date | 2013-01-29 | ULS 2465838 | 2026-08-02 01:14:16 |
| Expiration Date | 2022-12-04 | ULS 2465838 | 2026-08-02 01:14:16 |
| Cancellation Date | 2023-02-04 | ULS 2465838 | 2026-08-02 01:14:16 |