Universal Licensing System
WPWC371
Belita Harpool
License details
| ULS identifier | 2452428 |
|---|
| Call sign | WPWC371 |
|---|
| Radio service | CF |
|---|
| Status | C |
|---|
| Grant date | 2002-10-09 |
|---|
| Expiration | 2012-10-09 |
|---|
| Cancellation | 2003-03-05 |
|---|
| Frequency range | 2118 - 22525 MHz (2 frequencies) |
|---|
| Locations | 3 |
|---|
| Representative location | Santa Clara, WASHINGTON, UT |
|---|
| Coordinates | 37.1535833, -113.8816111 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:46:55 |
|---|
Licensee
| Name | Belita Harpool |
|---|
| Applicant type | C |
|---|
| Location | LITTLETON, CO |
|---|
| Address | 700 W Mineral Avenue Room IA C7.36, LITTLETON, CO, 80120 |
|---|
| Phone | 3037078706 |
|---|
| Email | [email protected] |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 2 | FXO | 2118.00000000 | | | | | |
| 1 | 1 | FXO | 22525.00000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 2 | 2118.00000000 | | 3M50D7W |
| 1 | 1 | 22525.00000000 | | 25M0A7W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 20.4 KM W of, Santa Clara, WASHINGTON, UT | 37.15358333, -113.88161111 | 2311.900 m | POLE | 3.000 m structure / 3.700 m overall | |
| 2 | R | | 37.12358333, -113.62411111 | 849.800 m | | | |
| 3 | R | | 37.33775000, -113.68855556 | 1365.500 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | Gabriel Electronics HE 2.5-220 | | V | 42.3000 | 98.2000 | | |
| 1 | 2 | R | Gabriel Electronics HE 2.5-220 | | | 42.3000 | | | |
| 1 | 3 | R | Andrew Corporation KP4-19 | | | 26.5000 | | | |
| 2 | 1 | T | Andrew Corporation KP4-19 | | V | 26.5000 | 39.9000 | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 9700 SCHMIDT LAKE ROAD, PLYMOUTH, MN | HENNEPIN | 8002588144 |
License history
| Date | File or call sign | Action |
|---|
| 2003-03-06 | WPWC371 | LICAN |
| 2003-02-28 | WPWC371 | LIAUA |
| 2002-10-09 | WPWC371 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2452428 | 2026-08-02 02:46:55 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPWC371 | ULS 2452428 | 2026-08-02 02:46:55 |
| Status | C | ULS 2452428 | 2026-08-02 02:46:55 |
| Service | CF | ULS 2452428 | 2026-08-02 02:46:55 |
| Grant Date | 2002-10-09 | ULS 2452428 | 2026-08-02 02:46:55 |
| Expiration Date | 2012-10-09 | ULS 2452428 | 2026-08-02 02:46:55 |
| Cancellation Date | 2003-03-05 | ULS 2452428 | 2026-08-02 02:46:55 |