Universal Licensing System
WPVW723
FastAds Inc
License details
| ULS identifier | 2443192 |
|---|
| Call sign | WPVW723 |
|---|
| Radio service | CP |
|---|
| Status | E |
|---|
| Grant date | 2012-08-23 |
|---|
| Expiration | 2022-08-28 |
|---|
| Cancellation | 2022-10-29 |
|---|
| Source archive | l_market.zip |
|---|
| Dataset refreshed | 2026-08-02 02:29:03 |
|---|
License history
| Date | File or call sign | Action |
|---|
| 2022-10-29 | WPVW723 | LIEXP |
| 2022-06-06 | WPVW723 | LETRES |
| 2012-08-23 | WPVW723 | LIREN |
| 2012-06-24 | WPVW723 | ESUAPR |
| 2012-06-04 | WPVW723 | LETRES |
| 2007-07-17 | WPVW723 | LIAUA |
| 2007-07-16 | WPVW723 | EFUAPR |
| 2007-07-16 | WPVW723 | ESCAPR |
| 2007-07-14 | WPVW723 | ESUAPR |
| 2007-05-30 | WPVW723 | LETCNS |
| 2005-08-30 | WPVW723 | LIAUA |
| 2005-08-28 | WPVW723 | ESUAPR |
| 2005-05-31 | WPVW723 | LETCNS |
| 2002-09-04 | WPVW723 | AUTHPR |
| 2002-08-28 | WPVW723 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2443192 | 2026-08-02 02:29:03 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPVW723 | ULS 2443192 | 2026-08-02 02:29:03 |
| Status | E | ULS 2443192 | 2026-08-02 02:29:03 |
| Service | CP | ULS 2443192 | 2026-08-02 02:29:03 |
| Grant Date | 2012-08-23 | ULS 2443192 | 2026-08-02 02:29:03 |
| Expiration Date | 2022-08-28 | ULS 2443192 | 2026-08-02 02:29:03 |
| Cancellation Date | 2022-10-29 | ULS 2443192 | 2026-08-02 02:29:03 |