Universal Licensing System
WPVU647
Eagle Communications, Inc.
License details
| ULS identifier | 2441791 |
|---|
| Call sign | WPVU647 |
|---|
| Radio service | AS |
|---|
| Status | A |
|---|
| Grant date | 2002-08-22 |
|---|
| Expiration | 2029-06-01 |
|---|
| Frequency range | 946 MHz |
|---|
| Locations | 2 |
|---|
| Representative location | Great Bend, BARTON, KS |
|---|
| Coordinates | 38.3633333, -98.7621667 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:46:20 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FXO | 946.00000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 946.00000000 | | 180KF3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 1200 Baker Street, Great Bend, BARTON, KS | 38.36333333, -98.76216667 | 567.000 m | POLE | 21.400 m structure / 21.400 m overall | N |
| 2 | R | | 38.31388889, -98.79341667 | 584.000 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | Scala PR-950 | | H | 20.1000 | 206.4000 | | |
| 1 | 2 | R | Scala PR-950 | | | 20.1000 | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 1200 Baker Street, Great Bend, KS | BARTON | 6207923647 |
License history
| Date | File or call sign | Action |
|---|
| 2026-02-04 | WPVU647 | PNACT |
| 2026-01-31 | WPVU647 | PLAUPR |
| 2026-01-30 | WPVU647 | LIMOD |
| 2022-04-13 | WPVU647 | PNACT |
| 2022-04-06 | WPVU647 | PLAUPR |
| 2022-04-05 | WPVU647 | LIREN |
| 2021-02-03 | WPVU647 | PNACT |
| 2021-01-30 | WPVU647 | PLAUPR |
| 2021-01-29 | WPVU647 | LIMOD |
| 2013-05-29 | WPVU647 | AUTHPR |
| 2013-05-29 | WPVU647 | PNACT |
| 2013-05-25 | WPVU647 | LIREN |
| 2008-09-12 | WPVU647 | ESUFNR |
| 2005-06-08 | WPVU647 | PNACT |
| 2005-06-01 | WPVU647 | AUTHPR |
| 2005-05-31 | WPVU647 | LIREN |
| 2005-05-11 | WPVU647 | ESUFRN |
| 2004-02-03 | WPVU647 | LIMOD |
| 2004-01-21 | WPVU647 | PNACT |
| 2004-01-14 | WPVU647 | AUTHPR |
| 2004-01-14 | WPVU647 | LIMOD |
| 2003-02-07 | WPVU647 | AUTHPR |
| 2003-01-29 | WPVU647 | PNACT |
| 2003-01-22 | WPVU647 | AUTHPR |
| 2003-01-21 | WPVU647 | LIMOD |
| 2002-08-22 | WPVU647 | LIISS |
| 2002-08-22 | WPVU647 | COR |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2441791 | 2026-08-02 02:46:20 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPVU647 | ULS 2441791 | 2026-08-02 02:46:20 |
| Status | A | ULS 2441791 | 2026-08-02 02:46:20 |
| Service | AS | ULS 2441791 | 2026-08-02 02:46:20 |
| Grant Date | 2002-08-22 | ULS 2441791 | 2026-08-02 02:46:20 |
| Expiration Date | 2029-06-01 | ULS 2441791 | 2026-08-02 02:46:20 |