Universal Licensing System
WPVK844
Port Authority of New York and New Jersey
License details
| ULS identifier | 2429333 |
|---|
| Call sign | WPVK844 |
|---|
| Radio service | GF |
|---|
| Status | C |
|---|
| Grant date | 2002-07-05 |
|---|
| Expiration | 2003-01-05 |
|---|
| Cancellation | 2003-01-08 |
|---|
| Frequency range | 867.8125 - 868.1 MHz (2 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | New York, NEW YORK, NY |
|---|
| Coordinates | 40.7120278, -74.0103333 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:09:37 |
|---|
Licensee
| Name | Port Authority of New York and New Jersey |
|---|
| Applicant type | G |
|---|
| FRN | 0003462488 |
|---|
| Location | Newark, NJ |
|---|
| Address | 2 Gateway Center, 16SW, Newark, NJ, 07102 |
|---|
| Phone | 9737924417 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 2 | 1 | MO | 821.07500000 | | | 60.000000 | 15.000000 | |
| 2 | 1 | MO | 821.38750000 | | | 60.000000 | 15.000000 | |
| 2 | 1 | MO | 822.33750000 | | | 60.000000 | 15.000000 | |
| 2 | 1 | MO | 822.81250000 | | | 60.000000 | 15.000000 | |
| 2 | 1 | MO | 823.10000000 | | | 60.000000 | 15.000000 | |
| 1 | 1 | FB2 | 866.07500000 | | | 60.000000 | 60.000000 | |
| 2 | 1 | MO | 866.07500000 | | | 60.000000 | 15.000000 | |
| 1 | 1 | FB2 | 866.38750000 | | | 60.000000 | 60.000000 | |
| 2 | 1 | MO | 866.38750000 | | | 60.000000 | 15.000000 | |
| 1 | 1 | FB2 | 867.33750000 | | | 60.000000 | 60.000000 | |
| 2 | 1 | MO | 867.33750000 | | | 60.000000 | 15.000000 | |
| 1 | 1 | FB2 | 867.81250000 | | | 60.000000 | 60.000000 | |
| 2 | 1 | MO | 867.81250000 | | | 60.000000 | 15.000000 | |
| 1 | 1 | FB2 | 868.10000000 | | | 60.000000 | 60.000000 | |
| 2 | 1 | MO | 868.10000000 | | | 60.000000 | 15.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 2 | 1 | 821.07500000 | | 20K0F3E |
| 2 | 1 | 821.38750000 | | 20K0F3E |
| 2 | 1 | 822.33750000 | | 20K0F3E |
| 2 | 1 | 822.81250000 | | 20K0F3E |
| 2 | 1 | 823.10000000 | | 20K0F3E |
| 1 | 1 | 866.07500000 | | 20K0F3E |
| 2 | 1 | 866.07500000 | | 20K0F3E |
| 1 | 1 | 866.38750000 | | 20K0F3E |
| 2 | 1 | 866.38750000 | | 20K0F3E |
| 1 | 1 | 867.33750000 | | 20K0F3E |
| 2 | 1 | 867.33750000 | | 20K0F3E |
| 1 | 1 | 867.81250000 | | 20K0F3E |
| 2 | 1 | 867.81250000 | | 20K0F3E |
| 1 | 1 | 868.10000000 | | 20K0F3E |
| 2 | 1 | 868.10000000 | | 20K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | Southwest corner of intersection of Church and Vesey Streets, New York, NEW YORK, NY | 40.71202778, -74.01033333 | 8.500 m | B | 5.400 m structure / 6.100 m overall | |
| 2 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 6.100 m | V | | 360.0000 | 2.900 | |
| 1 | 2 | | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | PANYNJ, 2 Gateway Center, 16SW, Newark, NJ | ESSEX | 9737924417 |
License history
| Date | File or call sign | Action |
|---|
| 2003-01-09 | WPVK844 | LICAN |
| 2002-07-05 | WPVK844 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2429333 | 2026-08-02 01:09:37 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPVK844 | ULS 2429333 | 2026-08-02 01:09:37 |
| Status | C | ULS 2429333 | 2026-08-02 01:09:37 |
| Service | GF | ULS 2429333 | 2026-08-02 01:09:37 |
| Grant Date | 2002-07-05 | ULS 2429333 | 2026-08-02 01:09:37 |
| Expiration Date | 2003-01-05 | ULS 2429333 | 2026-08-02 01:09:37 |
| Cancellation Date | 2003-01-08 | ULS 2429333 | 2026-08-02 01:09:37 |