Universal Licensing System
WPUY900
Sprint Spectrum LLC
License details
| ULS identifier | 2414897 |
|---|
| Call sign | WPUY900 |
|---|
| Radio service | CF |
|---|
| Status | C |
|---|
| Grant date | 2012-05-01 |
|---|
| Expiration | 2022-05-30 |
|---|
| Cancellation | 2022-05-27 |
|---|
| Frequency range | 6748.75 MHz |
|---|
| Locations | 2 |
|---|
| Representative location | Reserve, ST. JOHN THE BAPTIST, LA |
|---|
| Coordinates | 30.0663889, -90.5608333 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-02 02:45:45 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FXO | 6748.75000000 | | | | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 6748.75000000 | | 2M50D7W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 124 RTC Road, Reserve, ST. JOHN THE BAPTIST, LA | 30.06638889, -90.56083333 | 2.500 m | TOWER | 47.700 m structure / 47.700 m overall | |
| 2 | R | | 30.12250000, -90.68277778 | 0.000 m | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | CABLEWAVE SYSTMES DA6-65A | | V | 39.9000 | 297.7000 | | |
| 1 | 2 | R | CABLEWAVE SYSTEMS DA6-65A | | | 39.9000 | | | |
License history
| Date | File or call sign | Action |
|---|
| 2022-05-28 | WPUY900 | LICAN |
| 2022-03-07 | WPUY900 | LETRES |
| 2021-06-02 | WPUY900 | LIASS |
| 2020-04-01 | WPUY900 | LITRAN |
| 2016-10-05 | WPUY900 | LIAUA |
| 2016-09-21 | WPUY900 | LITRAN |
| 2016-08-16 | WPUY900 | LTSAPR |
| 2016-08-16 | WPUY900 | LIAUA |
| 2016-08-05 | WPUY900 | LTSAPR |
| 2013-07-10 | WPUY900 | LITRAN |
| 2012-11-16 | WPUY900 | ESCAPR |
| 2012-05-01 | WPUY900 | LIREN |
| 2012-03-05 | WPUY900 | LETRES |
| 2010-11-16 | WPUY900 | LIAUA |
| 2010-11-16 | WPUY900 | LTSAPR |
| 2006-10-27 | WPUY900 | LIAUA |
| 2006-10-26 | WPUY900 | ESUAPR |
| 2005-07-15 | WPUY900 | LIAUA |
| 2005-07-14 | WPUY900 | ESUAPR |
| 2004-05-19 | WPUY900 | LIAUA |
| 2004-05-18 | WPUY900 | ESUAPR |
| 2004-04-22 | WPUY900 | LIAUA |
| 2004-04-21 | WPUY900 | ESUAPR |
| 2003-09-03 | WPUY900 | LETCNS |
| 2002-10-11 | WPUY900 | LIMOD |
| 2002-10-05 | WPUY900 | LIAUA |
| 2002-05-30 | WPUY900 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2414897 | 2026-08-02 02:45:45 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPUY900 | ULS 2414897 | 2026-08-02 02:45:45 |
| Status | C | ULS 2414897 | 2026-08-02 02:45:45 |
| Service | CF | ULS 2414897 | 2026-08-02 02:45:45 |
| Grant Date | 2012-05-01 | ULS 2414897 | 2026-08-02 02:45:45 |
| Expiration Date | 2022-05-30 | ULS 2414897 | 2026-08-02 02:45:45 |
| Cancellation Date | 2022-05-27 | ULS 2414897 | 2026-08-02 02:45:45 |