Universal Licensing System
WPTZ708
REDEMPTION WORLD OUTREACH CENTER
License details
| ULS identifier | 2376991 |
|---|
| Call sign | WPTZ708 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2002-01-18 |
|---|
| Expiration | 2012-01-18 |
|---|
| Cancellation | 2012-03-24 |
|---|
| Frequency range | 463.325 - 468.325 MHz (2 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | GREENVILLE, GREENVILLE, SC |
|---|
| Coordinates | 34.8555556, -82.3444444 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-16 06:50:28 |
|---|
Licensee
| Name | REDEMPTION WORLD OUTREACH CENTER |
|---|
| Applicant type | C |
|---|
| FRN | 0006440374 |
|---|
| Location | GREENVILLE, SC |
|---|
| Address | 74 BYRDLAND DR, GREENVILLE, SC, 29607 |
|---|
| Phone | 8642811520 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB2 | 463.32500000 | | | 40.000000 | 40.000000 | |
| 2 | 1 | MO | 463.32500000 | | | 5.000000 | 5.000000 | |
| 2 | 1 | MO | 468.32500000 | | | 5.000000 | 5.000000 | |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2376991 | 2026-08-16 06:50:28 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPTZ708 | ULS 2376991 | 2026-08-16 06:50:28 |
| Status | E | ULS 2376991 | 2026-08-16 06:50:28 |
| Service | IG | ULS 2376991 | 2026-08-16 06:50:28 |
| Grant Date | 2002-01-18 | ULS 2376991 | 2026-08-16 06:50:28 |
| Expiration Date | 2012-01-18 | ULS 2376991 | 2026-08-16 06:50:28 |
| Cancellation Date | 2012-03-24 | ULS 2376991 | 2026-08-16 06:50:28 |