Universal Licensing System
WPTU282
New Era Tactec
License details
| ULS identifier | 2369802 |
|---|
| Call sign | WPTU282 |
|---|
| Radio service | YG |
|---|
| Status | A |
|---|
| Grant date | 2022-02-03 |
|---|
| Expiration | 2031-12-14 |
|---|
| Frequency range | 452.025 - 457.025 MHz (2 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | Panguitch, GARFIELD, UT |
|---|
| Coordinates | 37.6833611, -112.3021389 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:13:48 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB8 | 452.02500000 | | | 100.000000 | 90.000000 | |
| 2 | 1 | MO8 | 452.02500000 | | | 25.000000 | 25.000000 | |
| 2 | 1 | MO8 | 457.02500000 | | | 25.000000 | 25.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 452.02500000 | | 4K00F7W |
| 1 | 1 | 452.02500000 | | 11K2F3E |
| 1 | 1 | 452.02500000 | | 4K00F1E |
| 1 | 1 | 452.02500000 | | 11K2F1D |
| 1 | 1 | 452.02500000 | | 4K00F1D |
| 2 | 1 | 452.02500000 | | 4K00F7W |
| 2 | 1 | 452.02500000 | | 11K2F1D |
| 2 | 1 | 452.02500000 | | 4K00F1E |
| 2 | 1 | 452.02500000 | | 4K00F1D |
| 2 | 1 | 452.02500000 | | 11K2F3E |
| 2 | 1 | 457.02500000 | | 4K00F1D |
| 2 | 1 | 457.02500000 | | 11K2F1D |
| 2 | 1 | 457.02500000 | | 11K2F3E |
| 2 | 1 | 457.02500000 | | 4K00F7W |
| 2 | 1 | 457.02500000 | | 4K00F1E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | Mt Wilson, Panguitch, GARFIELD, UT | 37.68336111, -112.30213889 | 2754.000 m | TOWER | 8.000 m structure / 10.000 m overall | |
| 2 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | | | 10.000 m | | 0.0000 | 0.0000 | 128.000 | |
| 1 | 2 | | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 645 N 800 W, Cedar City, UT | IRON | 4355861189 |
License history
| Date | File or call sign | Action |
|---|
| 2022-02-03 | WPTU282 | LIREN |
| 2014-12-20 | WPTU282 | LIMOD |
| 2013-03-15 | WPTU282 | LIMOD |
| 2012-02-22 | WPTU282 | LIREN |
| 2012-01-16 | WPTU282 | LTSAPR |
| 2011-09-19 | WPTU282 | LETRES |
| 2002-11-13 | WPTU282 | COR |
| 2002-09-16 | WPTU282 | LETCNS |
| 2002-06-20 | WPTU282 | LIAUA |
| 2001-12-14 | WPTU282 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 2369802 | 2026-08-02 01:13:48 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPTU282 | ULS 2369802 | 2026-08-02 01:13:48 |
| Status | A | ULS 2369802 | 2026-08-02 01:13:48 |
| Service | YG | ULS 2369802 | 2026-08-02 01:13:48 |
| Grant Date | 2022-02-03 | ULS 2369802 | 2026-08-02 01:13:48 |
| Expiration Date | 2031-12-14 | ULS 2369802 | 2026-08-02 01:13:48 |