Universal Licensing System
WPSI981
Nextel License Holdings 4, Inc.
License details
| ULS identifier | 1989208 |
|---|
| Call sign | WPSI981 |
|---|
| Radio service | GX |
|---|
| Status | C |
|---|
| Grant date | 2011-04-26 |
|---|
| Expiration | 2021-05-16 |
|---|
| Cancellation | 2014-07-16 |
|---|
| Frequency range | 806 - 855.8375 MHz (3 frequencies) |
|---|
| Locations | 1 |
|---|
| Source archive | l_LMcomm.zip |
|---|
| Dataset refreshed | 2026-08-02 00:43:27 |
|---|
Licensee
| Name | Nextel License Holdings 4, Inc. |
|---|
| Applicant type | C |
|---|
| Location | Reston, VA |
|---|
| Address | 12502 Sunrise Valley Drive, M/S: VARESA0209, Reston, VA, 20196 |
|---|
| Phone | 7034334000 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 2 | 1 | MO | 806.00000000 | 821.00000000 | | 100.000000 | 100.000000 | |
| 1 | 1 | FB2C | 855.83750000 | | | 70.000000 | 172.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 2 | 1 | 806.00000000 | | 20K0W7W |
| 2 | 1 | 806.00000000 | | 20K0F3E |
| 2 | 1 | 806.00000000 | | 20K0F2D |
| 1 | 1 | 855.83750000 | | 20K0W7W |
| 1 | 1 | 855.83750000 | | 20K0F1D |
| 1 | 1 | 855.83750000 | | 20K0F2D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 1800 TOP HILL ROAD, FAIRDALE, JEFFERSON, KY | 38.08200000, -85.78497222 | 258.000 m | TOWER | 86.000 m structure / 86.000 m overall | |
| 2 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 70.000 m | | | | 167.000 | |
| 1 | 2 | | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 300 KNIGHTSBRIDGE PKY, LINCOLNSHIRE, IL | LAKE | 8474784212 |
License history
| Date | File or call sign | Action |
|---|
| 2014-07-19 | WPSI981 | LICAN |
| 2013-07-10 | WPSI981 | LITRAN |
| 2012-11-16 | WPSI981 | ESCAPR |
| 2011-04-26 | WPSI981 | LIREN |
| 2011-02-21 | WPSI981 | LETRES |
| 2010-11-19 | WPSI981 | LTSAPR |
| 2010-11-19 | WPSI981 | LIAUA |
| 2008-08-19 | WPSI981 | LETCNS |
| 2007-11-20 | WPSI981 | LIMOD |
| 2007-08-15 | WPSI981 | LIASS |
| 2007-07-05 | WPSI981 | COR |
| 2007-05-01 | WPSI981 | ESUAPR |
| 2007-04-07 | WPSI981 | LIAUA |
| 2007-04-06 | WPSI981 | ESUAPR |
| 2004-09-14 | WPSI981 | LIASS |
| 2002-06-18 | WPSI981 | LIAUA |
| 2002-04-26 | WPSI981 | LIASS |
| 2002-03-05 | WPSI981 | LIASS |
| 2002-02-20 | WPSI981 | LIASS |
| 2001-05-16 | WPSI981 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1989208 | 2026-08-02 00:43:27 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPSI981 | ULS 1989208 | 2026-08-02 00:43:27 |
| Status | C | ULS 1989208 | 2026-08-02 00:43:27 |
| Service | GX | ULS 1989208 | 2026-08-02 00:43:27 |
| Grant Date | 2011-04-26 | ULS 1989208 | 2026-08-02 00:43:27 |
| Expiration Date | 2021-05-16 | ULS 1989208 | 2026-08-02 00:43:27 |
| Cancellation Date | 2014-07-16 | ULS 1989208 | 2026-08-02 00:43:27 |