Universal Licensing System
WFA703
VALDEZ FISHERIES DEVELOPMENT ASSOCIATION INC
License details
| ULS identifier | 1975117 |
|---|
| Call sign | WFA703 |
|---|
| Radio service | MC |
|---|
| Status | E |
|---|
| Grant date | 1997-04-08 |
|---|
| Expiration | 2002-06-12 |
|---|
| Cancellation | 2002-09-15 |
|---|
| Frequency range | 2.0979 - 156.8 MHz (11 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | VALDEZ, AK |
|---|
| Coordinates | 61.0828056, -146.3042500 |
|---|
| Source archive | l_coast.zip |
|---|
| Dataset refreshed | 2026-08-02 02:08:10 |
|---|
Licensee
| Name | VALDEZ FISHERIES DEVELOPMENT ASSOCIATION INC |
|---|
| Applicant type | C |
|---|
| FRN | 0004519492 |
|---|
| Location | VALDEZ, AK |
|---|
| Address | 3 MI DAYVILLE RD, VALDEZ, AK, 99686 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FCL | 2.09790000 | | 2.09650000 | 150.000000 | | |
| 1 | 1 | FCL | 2.18340000 | | 2.18200000 | 800.000000 | | |
| 1 | 1 | FCL | 4.12640000 | | 4.12500000 | 1000.000000 | | |
| 1 | 1 | FCL | 4.14740000 | | 4.14600000 | 1000.000000 | | |
| 1 | 1 | FCL | 6.22840000 | | 6.22700000 | 1000.000000 | | |
| 1 | 1 | FCL | 8.29840000 | | 8.29700000 | 1000.000000 | | |
| 1 | 2 | FCL | 156.42500000 | | | 50.000000 | | |
| 1 | 2 | FCL | 156.45000000 | | | 50.000000 | | |
| 1 | 2 | FCL | 156.60000000 | | | 50.000000 | | |
| 1 | 2 | FCL | 156.70000000 | | | 50.000000 | | |
| 1 | 2 | FCL | 156.80000000 | | | 50.000000 | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 2.09790000 | | 2K80J3E |
| 1 | 1 | 2.18340000 | | 2K80J3E |
| 1 | 1 | 4.12640000 | | 2K80J3E |
| 1 | 1 | 4.14740000 | | 2K80J3E |
| 1 | 1 | 6.22840000 | | 2K80J3E |
| 1 | 1 | 8.29840000 | | 2K80J3E |
| 1 | 2 | 156.42500000 | | 16K0F3E |
| 1 | 2 | 156.45000000 | | 16K0F3E |
| 1 | 2 | 156.60000000 | | 16K0F3E |
| 1 | 2 | 156.70000000 | | 16K0F3E |
| 1 | 2 | 156.80000000 | | 16K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | SOLOMON GULCH HATCHERY 3 MILE DAYVILLE RD, VALDEZ, AK | 61.08280556, -146.30425000 | 6.000 m | B | 4.000 m overall | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 8.000 m | | | | | |
| 2 | 1 | T | | 8.000 m | | | | | |
License history
| Date | File or call sign | Action |
|---|
| 2002-09-15 | WFA703 | LIEXP |
| 2002-03-18 | WFA703 | LETRES |
| 2001-04-27 | WFA703 | LICCNV |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1975117 | 2026-08-02 02:08:10 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WFA703 | ULS 1975117 | 2026-08-02 02:08:10 |
| Status | E | ULS 1975117 | 2026-08-02 02:08:10 |
| Service | MC | ULS 1975117 | 2026-08-02 02:08:10 |
| Grant Date | 1997-04-08 | ULS 1975117 | 2026-08-02 02:08:10 |
| Expiration Date | 2002-06-12 | ULS 1975117 | 2026-08-02 02:08:10 |
| Cancellation Date | 2002-09-15 | ULS 1975117 | 2026-08-02 02:08:10 |