Universal Licensing System
WDD7
Aviation Spectrum Resources Inc
License details
| ULS identifier | 1974593 |
|---|
| Call sign | WDD7 |
|---|
| Radio service | AF |
|---|
| Status | C |
|---|
| Grant date | 2007-09-25 |
|---|
| Expiration | 2017-10-02 |
|---|
| Cancellation | 2017-07-25 |
|---|
| Frequency range | 131.35 MHz |
|---|
| Locations | 1 |
|---|
| Representative location | OYSTER CREEK, BRAZORIA, TX |
|---|
| Coordinates | 29.0438611, -95.3366111 |
|---|
| Source archive | l_coast.zip |
|---|
| Dataset refreshed | 2026-08-02 02:08:30 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FA | 131.35000000 | | | 55.000000 | | HO |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 131.35000000 | | 6K00A3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 7 MI E OF BRAZORIA COUNTY AIRPORT, OYSTER CREEK, BRAZORIA, TX | 29.04386111, -95.33661111 | 3.000 m | TOWER | 158.000 m overall | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 146.000 m | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 2001 SE Evangeline Thruway, Lafayette, LA | LAFAYETTE | 3372724308 |
| 2 | 2800 N 44 St Suite 800, Phoenix, AZ | MARICOPA | 6022739374 |
| 3 | 2115 Terminal Drive #19, Galveston, TX | GALVESTON | 4097745286 |
License history
| Date | File or call sign | Action |
|---|
| 2017-07-26 | WDD7 | LICAN |
| 2017-07-10 | WDD7 | LETRES |
| 2015-02-06 | WDD7 | LIAUA |
| 2015-02-05 | WDD7 | ESUAPR |
| 2015-02-05 | WDD7 | LIAUA |
| 2015-02-04 | WDD7 | ESUAPR |
| 2009-07-07 | WDD7 | LIAUA |
| 2009-07-06 | WDD7 | ESUAPR |
| 2007-09-25 | WDD7 | LIREN |
| 2007-07-09 | WDD7 | LETRES |
| 2007-03-01 | WDD7 | AUTHPR |
| 2006-03-07 | WDD7 | AUTHPR |
| 2006-01-01 | WDD7 | LIASS |
| 2005-07-25 | WDD7 | ESCAPR |
| 2002-08-27 | WDD7 | LIREN |
| 2002-07-08 | WDD7 | LETRES |
| 2001-09-22 | WDD7 | LIAUA |
| 2001-04-27 | WDD7 | LICCNV |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1974593 | 2026-08-02 02:08:30 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WDD7 | ULS 1974593 | 2026-08-02 02:08:30 |
| Status | C | ULS 1974593 | 2026-08-02 02:08:30 |
| Service | AF | ULS 1974593 | 2026-08-02 02:08:30 |
| Grant Date | 2007-09-25 | ULS 1974593 | 2026-08-02 02:08:30 |
| Expiration Date | 2017-10-02 | ULS 1974593 | 2026-08-02 02:08:30 |
| Cancellation Date | 2017-07-25 | ULS 1974593 | 2026-08-02 02:08:30 |