Universal Licensing System
KAA529
CAPITOL CAB CO
License details
| ULS identifier | 1921357 |
|---|
| Call sign | KAA529 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2003-07-15 |
|---|
| Expiration | 2013-07-13 |
|---|
| Cancellation | 2013-09-14 |
|---|
| Frequency range | 452.1 - 457.1 MHz (2 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | DES MOINES, POLK, IA |
|---|
| Coordinates | 41.5838889, -93.6607778 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:09:07 |
|---|
Licensee
| Name | CAPITOL CAB CO |
|---|
| Applicant type | C |
|---|
| FRN | 0002586501 |
|---|
| Location | DES MOINES, IA |
|---|
| Address | 1550 E. ARMY POST DRIVE, DES MOINES, IA, 50320 |
|---|
| Phone | 5152564501 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB | 452.10000000 | | | 60.000000 | 55.000000 | |
| 2 | 1 | MO | 457.10000000 | | | 25.000000 | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 452.10000000 | | 20K0F1D |
| 1 | 1 | 452.10000000 | | 20K0F3E |
| 2 | 1 | 457.10000000 | | 20K0F3E |
| 2 | 1 | 457.10000000 | | 20K0F1D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 3200 GRAND AVE, DES MOINES, POLK, IA | 41.58388889, -93.66077778 | 257.000 m | | 46.000 m structure / 46.000 m overall | N |
| 2 | T | POLK, IA | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 46.000 m | | | | | |
| 1 | 2 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 521 E 14TH ST, DES MOINES, IA | | 5152630122 |
License history
| Date | File or call sign | Action |
|---|
| 2013-09-14 | KAA529 | LIEXP |
| 2013-04-22 | KAA529 | LETRES |
| 2010-02-17 | KAA529 | LIAUA |
| 2010-02-17 | KAA529 | LTSAPR |
| 2003-07-15 | KAA529 | LIREN |
| 2003-07-14 | KAA529 | AUDOPR |
| 2003-07-11 | KAA529 | LIAUA |
| 2003-04-21 | KAA529 | LETRES |
| 2000-11-24 | KAA529 | LICCNV |
| 1998-05-07 | KAA529 | LIREN |
| 1998-05-07 | KAA529 | AUTHPR |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1921357 | 2026-08-02 01:09:07 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | KAA529 | ULS 1921357 | 2026-08-02 01:09:07 |
| Status | E | ULS 1921357 | 2026-08-02 01:09:07 |
| Service | IG | ULS 1921357 | 2026-08-02 01:09:07 |
| Grant Date | 2003-07-15 | ULS 1921357 | 2026-08-02 01:09:07 |
| Expiration Date | 2013-07-13 | ULS 1921357 | 2026-08-02 01:09:07 |
| Cancellation Date | 2013-09-14 | ULS 1921357 | 2026-08-02 01:09:07 |