Universal Licensing System
WNZL893
MEDINA, COUNTY OF
License details
| ULS identifier | 1894737 |
|---|
| Call sign | WNZL893 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2012-03-14 |
|---|
| Expiration | 2022-05-22 |
|---|
| Cancellation | 2022-07-23 |
|---|
| Frequency range | 173.3 MHz |
|---|
| Locations | 3 |
|---|
| Representative location | MEDINA, MEDINA, OH |
|---|
| Coordinates | 41.1331111, -81.7668056 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:12:58 |
|---|
Licensee
| Name | MEDINA, COUNTY OF |
|---|
| Applicant type | G |
|---|
| FRN | 0002913309 |
|---|
| Location | MEDINA, OH |
|---|
| Address | 791 W SMITH RD, MEDINA, OH, 44256 |
|---|
| Phone | 3307648344 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FXO | 173.30000000 | | | 20.000000 | 67.000000 | |
| 2 | 1 | FXO | 173.30000000 | | | 20.000000 | 67.000000 | |
| 3 | 1 | FXO | 173.30000000 | | | 20.000000 | 67.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 173.30000000 | | 5K60F2D |
| 2 | 1 | 173.30000000 | | 5K60F2D |
| 3 | 1 | 173.30000000 | | 5K60F2D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 2206 MEDINA RD, MEDINA, MEDINA, OH | 41.13311111, -81.76680556 | 354.000 m | | 6.000 m structure / 6.000 m overall | N |
| 2 | T | 1514 MEDINA RD, MEDINA, MEDINA, OH | 41.13561111, -81.74125000 | 336.000 m | | 6.000 m structure / 6.000 m overall | N |
| 3 | T | 344 MEDINA RD, MEDINA, MEDINA, OH | 41.13561111, -81.69930556 | 336.000 m | | 6.000 m structure / 6.000 m overall | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 6.000 m | | | | | |
| 1 | 2 | T | | 6.000 m | | | | | |
| 1 | 3 | T | | 6.000 m | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 791 W SMITH RD, MEDINA, OH | MEDINA | 3307648344 |
License history
| Date | File or call sign | Action |
|---|
| 2022-07-23 | WNZL893 | LIEXP |
| 2012-03-14 | WNZL893 | LIREN |
| 2012-03-13 | WNZL893 | ESCAPR |
| 2012-02-27 | WNZL893 | LETRES |
| 2002-03-01 | WNZL893 | LIREN |
| 2002-02-25 | WNZL893 | LETRES |
| 2001-10-15 | WNZL893 | AUDOPR |
| 2000-11-24 | WNZL893 | LICCNV |
| 1997-03-04 | WNZL893 | AUTHPR |
| 1997-03-04 | WNZL893 | LIREN |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1894737 | 2026-08-02 01:12:58 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNZL893 | ULS 1894737 | 2026-08-02 01:12:58 |
| Status | E | ULS 1894737 | 2026-08-02 01:12:58 |
| Service | IG | ULS 1894737 | 2026-08-02 01:12:58 |
| Grant Date | 2012-03-14 | ULS 1894737 | 2026-08-02 01:12:58 |
| Expiration Date | 2022-05-22 | ULS 1894737 | 2026-08-02 01:12:58 |
| Cancellation Date | 2022-07-23 | ULS 1894737 | 2026-08-02 01:12:58 |