Universal Licensing System
KOB322
NorthWestern Corporation
License details
| ULS identifier | 1887011 |
|---|
| Call sign | KOB322 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2002-10-25 |
|---|
| Expiration | 2012-10-23 |
|---|
| Cancellation | 2012-12-29 |
|---|
| Frequency range | 158.13 MHz |
|---|
| Locations | 1 |
|---|
| Representative location | WALKERVILLE, SILVER BOW, MT |
|---|
| Coordinates | 46.0150556, -112.5360833 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:25:53 |
|---|
Licensee
| Name | NorthWestern Corporation |
|---|
| Applicant type | C |
|---|
| FRN | 0012478665 |
|---|
| Location | Butte, MT |
|---|
| Address | 40 East Broadway, Butte, MT, 59701 |
|---|
| Phone | 4064971000 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB | 158.13000000 | | | 120.000000 | 432.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 158.13000000 | | 20K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | ENERGY BUILDING, 201 N MAIN, WALKERVILLE, SILVER BOW, MT | 46.01505556, -112.53608333 | 1770.900 m | TOWER | 18.300 m structure / 18.300 m overall | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 18.300 m | | | | -100.000 | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 1401 S MONTANA, BUTTE, MT | SILVER BOW | 4064971000 |
License history
| Date | File or call sign | Action |
|---|
| 2012-12-29 | KOB322 | LIEXP |
| 2012-07-30 | KOB322 | LETRES |
| 2007-07-31 | KOB322 | ESCAPR |
| 2006-05-08 | KOB322 | LTSAPR |
| 2006-05-06 | KOB322 | LIAUA |
| 2005-09-28 | KOB322 | LIAUA |
| 2005-09-28 | KOB322 | LTSAPR |
| 2005-04-07 | KOB322 | LIASS |
| 2005-03-15 | KOB322 | ESUAPR |
| 2005-01-26 | KOB322 | LIMOD |
| 2003-09-14 | KOB322 | LIASS |
| 2002-11-15 | KOB322 | LIASS |
| 2002-10-25 | KOB322 | LIREN |
| 2002-07-29 | KOB322 | LETRES |
| 2002-03-14 | KOB322 | LIAUA |
| 2002-03-04 | KOB322 | AUDOPR |
| 2002-02-15 | KOB322 | LITRAN |
| 2000-11-24 | KOB322 | LICCNV |
| 1997-09-03 | KOB322 | AUTHPR |
| 1997-09-03 | KOB322 | LIREN |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1887011 | 2026-08-02 01:25:53 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | KOB322 | ULS 1887011 | 2026-08-02 01:25:53 |
| Status | E | ULS 1887011 | 2026-08-02 01:25:53 |
| Service | IG | ULS 1887011 | 2026-08-02 01:25:53 |
| Grant Date | 2002-10-25 | ULS 1887011 | 2026-08-02 01:25:53 |
| Expiration Date | 2012-10-23 | ULS 1887011 | 2026-08-02 01:25:53 |
| Cancellation Date | 2012-12-29 | ULS 1887011 | 2026-08-02 01:25:53 |