Universal Licensing System
WNQM537
License details
| ULS identifier | 1865308 |
|---|---|
| Call sign | WNQM537 |
| Radio service | IG |
| Status | E |
| Grant date | 2004-07-21 |
| Expiration | 2014-10-05 |
| Cancellation | 2015-02-14 |
| Frequency range | 452.75 - 457.75 MHz (2 frequencies) |
| Locations | 7 |
| Representative location | CARLIN, EUREKA, NV |
| Coordinates | 40.9724167, -116.3578611 |
| Source archive | l_LMpriv.zip |
| Dataset refreshed | 2026-08-02 01:12:48 |
Licensee
| Name | Barrick Goldstrike Mine Inc. |
|---|---|
| Applicant type | C |
| FRN | 0001523265 |
| Location | ELKO, NV |
| Address | ELKO, NV, 89803 |
| Phone | 7027388043 |
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FXO | 452.75000000 | 20.000000 | 50.000000 | |||
| 1 | 1 | FXO | 457.75000000 | 1.000000 | 8.000000 | |||
| 2 | 1 | FXO | 457.75000000 | 15.000000 | 188.000000 | |||
| 3 | 1 | FXO | 457.75000000 | 15.000000 | 188.000000 | |||
| 4 | 1 | FXO | 457.75000000 | 3.000000 | 12.000000 | |||
| 5 | 1 | FXO | 457.75000000 | 1.000000 | 6.000000 | |||
| 6 | 1 | FXO | 457.75000000 | 1.000000 | 8.000000 | |||
| 7 | 1 | FXOT | 457.75000000 | 15.000000 | 15.000000 | |||
| 7 | 1 | FXOT | 457.75000000 | 1.000000 | 1.000000 |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|---|---|---|---|
| 1 | 1 | 452.75000000 | 11K0F9W | |
| 1 | 1 | 452.75000000 | 16K0F9W | |
| 1 | 1 | 457.75000000 | 16K0F9W | |
| 1 | 1 | 457.75000000 | 11K0F9W | |
| 2 | 1 | 457.75000000 | 11K0F9W | |
| 2 | 1 | 457.75000000 | 16K0F9W | |
| 3 | 1 | 457.75000000 | 16K0F9W | |
| 3 | 1 | 457.75000000 | 11K0F9W | |
| 4 | 1 | 457.75000000 | 16K0F9W | |
| 4 | 1 | 457.75000000 | 11K0F9W | |
| 5 | 1 | 457.75000000 | 11K0F9W | |
| 5 | 1 | 457.75000000 | 16K0F9W | |
| 6 | 1 | 457.75000000 | 16K0F9W | |
| 6 | 1 | 457.75000000 | 11K0F9W | |
| 7 | 1 | 457.75000000 | 11K0F9W | |
| 7 | 1 | 457.75000000 | 16K0F9W | |
| 7 | 1 | 457.75000000 | 16K0F9W | |
| 7 | 1 | 457.75000000 | 11K0F9W |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|---|---|---|---|---|---|---|
| 1 | T | 22.5 MI NW, CARLIN, EUREKA, NV | 40.97241667, -116.35786111 | 1798.000 m | TOWER | 6.000 m structure / 6.000 m overall | N |
| 2 | T | 23.13 MI NW, CARLIN, EUREKA, NV | 40.97658333, -116.36869444 | 1567.000 m | TOWER | 6.000 m structure / 6.000 m overall | N |
| 3 | T | 23.14 MI NW, CARLIN, EUREKA, NV | 40.98019444, -116.36480556 | 1615.000 m | TOWER | 6.000 m structure / 6.000 m overall | N |
| 4 | T | 22.5 MI NW .22 NE, CARLIN, EUREKA, NV | 40.97491667, -116.35508333 | 1682.000 m | TOWER | 37.000 m structure / 37.000 m overall | N |
| 5 | T | 22.5 MI NW .34 MI NE, CARLIN, EUREKA, NV | 40.97463889, -116.35202778 | 1699.000 m | TOWER | 37.000 m structure / 37.000 m overall | N |
| 6 | T | 1.01 MI NE 22.5 MI NW, CARLIN, EUREKA, NV | 40.98325000, -116.34480556 | 1701.000 m | TOWER | 6.000 m structure / 6.000 m overall | N |
| 7 | T |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T | 6.000 m | 28.000 | |||||
| 1 | 2 | T | 6.000 m | -193.400 | |||||
| 1 | 3 | T | 6.000 m | -157.400 | |||||
| 1 | 4 | T | 37.000 m | -64.300 | |||||
| 1 | 5 | T | 37.000 m | -49.800 | |||||
| 1 | 6 | T | 6.000 m | -107.100 | |||||
| 1 | 7 | T |
Control points
| Number | Address | County | Phone |
|---|---|---|---|
| 1 | ADMIN BLDG AT BARRICK GOLDSTRIKE MINES 22.5 MI NW, CARLIN, NV | EUREKA | 7027388043 |
Special conditions
| Type | Condition code |
|---|---|
| P | 1035 |
| P | 1038 |
License history
| Date | File or call sign | Action |
|---|---|---|
| 2015-02-14 | WNQM537 | LIEXP |
| 2014-07-14 | WNQM537 | LETRES |
| 2010-08-30 | WNQM537 | LIMOD |
| 2004-07-21 | WNQM537 | LIREN |
| 2004-07-12 | WNQM537 | LETRES |
| 2002-04-30 | WNQM537 | LIAUA |
| 2002-04-23 | WNQM537 | AUDOPR |
| 2002-04-20 | WNQM537 | LIAUA |
| 2000-11-24 | WNQM537 | LICCNV |
| 1999-07-30 | WNQM537 | LIREN |
| 1999-07-30 | WNQM537 | AUTHPR |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ULS | 1865308 | 2026-08-02 01:12:48 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|---|---|---|
| Call Sign | WNQM537 | ULS 1865308 | 2026-08-02 01:12:48 |
| Status | E | ULS 1865308 | 2026-08-02 01:12:48 |
| Service | IG | ULS 1865308 | 2026-08-02 01:12:48 |
| Grant Date | 2004-07-21 | ULS 1865308 | 2026-08-02 01:12:48 |
| Expiration Date | 2014-10-05 | ULS 1865308 | 2026-08-02 01:12:48 |
| Cancellation Date | 2015-02-14 | ULS 1865308 | 2026-08-02 01:12:48 |