Universal Licensing System
WPRK660
UNION OIL COMPANY OF CALIFORNIA
License details
| ULS identifier | 1832294 |
|---|
| Call sign | WPRK660 |
|---|
| Radio service | IG |
|---|
| Status | T |
|---|
| Grant date | 2000-11-02 |
|---|
| Expiration | 2005-11-02 |
|---|
| Cancellation | 2003-01-17 |
|---|
| Frequency range | 464.65 - 469.65 MHz (2 frequencies) |
|---|
| Locations | 10 |
|---|
| Representative location | SABINE PASS, JEFFERSON, TX |
|---|
| Coordinates | 29.7268889, -93.8857222 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:13:37 |
|---|
Licensee
| Name | UNION OIL COMPANY OF CALIFORNIA |
|---|
| Applicant type | C |
|---|
| FRN | 0001535541 |
|---|
| Location | LAFAYETTE, LA |
|---|
| Address | LAFAYETTE, LA, 705969200 |
|---|
| Phone | 3372956000 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB2 | 464.65000000 | | | 110.000000 | 348.000000 | |
| 2 | 1 | FB2 | 464.65000000 | | | 110.000000 | 478.000000 | |
| 3 | 1 | FB2 | 464.65000000 | | | 110.000000 | 348.000000 | |
| 4 | 1 | FB2 | 464.65000000 | | | 110.000000 | 323.000000 | |
| 5 | 1 | FB2 | 464.65000000 | | | 110.000000 | 323.000000 | |
| 6 | 1 | MO | 469.65000000 | | | 25.000000 | | |
| 7 | 1 | MO | 469.65000000 | | | 25.000000 | | |
| 8 | 1 | MO | 469.65000000 | | | 25.000000 | | |
| 9 | 1 | MO | 469.65000000 | | | 25.000000 | | |
| 10 | 1 | MO | 469.65000000 | | | 25.000000 | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 464.65000000 | | 20K0F3E |
| 1 | 1 | 464.65000000 | | 20K0F1D |
| 2 | 1 | 464.65000000 | | 20K0F3E |
| 2 | 1 | 464.65000000 | | 20K0F1D |
| 3 | 1 | 464.65000000 | | 20K0F1D |
| 3 | 1 | 464.65000000 | | 20K0F3E |
| 4 | 1 | 464.65000000 | | 20K0F1D |
| 4 | 1 | 464.65000000 | | 20K0F3E |
| 5 | 1 | 464.65000000 | | 20K0F1D |
| 5 | 1 | 464.65000000 | | 20K0F3E |
| 6 | 1 | 469.65000000 | | 20K0F3E |
| 7 | 1 | 469.65000000 | | 20K0F3E |
| 8 | 1 | 469.65000000 | | 20K0F1D |
| 9 | 1 | 469.65000000 | | 20K0F1D |
| 10 | 1 | 469.65000000 | | 20K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 4427 S 8TH AVE, SABINE PASS, JEFFERSON, TX | 29.72688889, -93.88572222 | 2.000 m | TOWER | 183.000 m structure / 189.000 m overall | N |
| 2 | T | UNION OIL PLANT ON HWY 57 1 MILE N, DULAC, TERREBONNE, LA | 29.36966667, -90.72147222 | 1.000 m | TOWER | 31.000 m structure / 31.000 m overall | N |
| 3 | T | HWY 180 ALABAMA PORT TOWER, ALABAMA PORT, BALDWIN, AL | 30.35713889, -88.11861111 | 2.000 m | TOWER | 128.000 m structure / 128.000 m overall | N |
| 4 | T | BRAZOS A105, OFFSHORE/TX, GM | 27.90252778, -95.98719444 | 0.000 m | RIG | 49.000 m structure / 49.000 m overall | N |
| 5 | T | VR BLOCK 265 A, OFFSHORE/LA, GM | 28.51219444, -92.45125000 | 0.000 m | RIG | 49.000 m structure / 52.000 m overall | N |
| 6 | T | | | | | | |
| 7 | T | | | | | | |
| 8 | T | | | | | | |
| 9 | T | | | | | | |
| 10 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 123.000 m | | | | 124.000 | |
| 1 | 2 | T | | 31.000 m | | | | 31.000 | |
| 1 | 3 | T | | 123.000 m | | | | 122.000 | |
| 1 | 4 | T | | 49.000 m | | | | 49.000 | |
| 1 | 5 | T | | 52.000 m | | | | 52.000 | |
| 1 | 6 | T | | | | | | | |
| 1 | 7 | T | | | | | | | |
| 1 | 8 | T | | | | | | | |
| 1 | 9 | T | | | | | | | |
| 1 | 10 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 4021 AMBASSADOR CAFFERY PARKWAY, LAFAYETTE, LA | | 3372956000 |
License history
| Date | File or call sign | Action |
|---|
| 2003-01-17 | WPRK660 | LITERM |
| 2002-12-18 | WPRK660 | AUDCAN |
| 2002-04-29 | WPRK660 | LETCNS |
| 2001-10-10 | WPRK660 | AUTHPR |
| 2000-11-23 | WPRK660 | LICCNV |
| 2000-11-02 | WPRK660 | LIISS |
| 2000-11-02 | WPRK660 | AUTHPR |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1832294 | 2026-08-02 01:13:37 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPRK660 | ULS 1832294 | 2026-08-02 01:13:37 |
| Status | T | ULS 1832294 | 2026-08-02 01:13:37 |
| Service | IG | ULS 1832294 | 2026-08-02 01:13:37 |
| Grant Date | 2000-11-02 | ULS 1832294 | 2026-08-02 01:13:37 |
| Expiration Date | 2005-11-02 | ULS 1832294 | 2026-08-02 01:13:37 |
| Cancellation Date | 2003-01-17 | ULS 1832294 | 2026-08-02 01:13:37 |