Universal Licensing System
WPRF464
BNSF RAILWAY CO.
License details
| ULS identifier | 1829531 |
|---|
| Call sign | WPRF464 |
|---|
| Radio service | IG |
|---|
| Status | A |
|---|
| Grant date | 2025-08-06 |
|---|
| Expiration | 2035-08-28 |
|---|
| Frequency range | 160.575 - 161.16 MHz (2 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | ALLIANCE, BOX BUTTE, NE |
|---|
| Coordinates | 42.0875000, -102.8863889 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:12:16 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 4 | 1 | FB | 160.57500000 | | | 45.000000 | 80.000000 | |
| 4 | 1 | FB | 161.16000000 | | | 25.000000 | 50.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 4 | 1 | 160.57500000 | | 11K2F3E |
| 4 | 1 | 160.57500000 | | 4K00F1E |
| 4 | 1 | 161.16000000 | | 4K00F1E |
| 4 | 1 | 161.16000000 | | 11K2F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 4 | T | 500 W KANSAS ST. - BUILDING J, ALLIANCE, BOX BUTTE, NE | 42.08750000, -102.88638889 | 1209.000 m | BANT | 4.000 m structure / 5.000 m overall | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 4 | T | | 4.800 m | V | 2.5000 | 360.0000 | -2.400 | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 4515 KANSAS AVE, KANSAS CITY, KS | WYANDOTTE | 9135514639 |
License history
| Date | File or call sign | Action |
|---|
| 2025-08-06 | WPRF464 | LIREN |
| 2025-06-02 | WPRF464 | LETRES |
| 2024-05-07 | WPRF464 | LIMOD |
| 2015-06-23 | WPRF464 | LIREN |
| 2015-06-19 | WPRF464 | LIMOD |
| 2015-06-18 | WPRF464 | ESUAPR |
| 2015-06-01 | WPRF464 | LETRES |
| 2010-02-12 | WPRF464 | LITRAN |
| 2010-01-06 | WPRF464 | ESUAPR |
| 2009-12-08 | WPRF464 | ESUAPR |
| 2009-05-27 | WPRF464 | LETCNS |
| 2008-08-26 | WPRF464 | LIMOD |
| 2005-08-23 | WPRF464 | LIREN |
| 2005-08-20 | WPRF464 | ESUAPR |
| 2005-06-06 | WPRF464 | LETRES |
| 2005-01-26 | WPRF464 | LIAUA |
| 2005-01-25 | WPRF464 | ESUAPR |
| 2003-08-04 | WPRF464 | LETCNS |
| 2002-11-01 | WPRF464 | LIMOD |
| 2002-08-05 | WPRF464 | LETCNS |
| 2002-02-14 | WPRF464 | AUDOPR |
| 2001-11-08 | WPRF464 | LIMOD |
| 2001-07-24 | WPRF464 | LIAUA |
| 2000-11-23 | WPRF464 | LICCNV |
| 2000-08-28 | WPRF464 | AUTHPR |
| 2000-08-28 | WPRF464 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1829531 | 2026-08-02 01:12:16 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPRF464 | ULS 1829531 | 2026-08-02 01:12:16 |
| Status | A | ULS 1829531 | 2026-08-02 01:12:16 |
| Service | IG | ULS 1829531 | 2026-08-02 01:12:16 |
| Grant Date | 2025-08-06 | ULS 1829531 | 2026-08-02 01:12:16 |
| Expiration Date | 2035-08-28 | ULS 1829531 | 2026-08-02 01:12:16 |