Universal Licensing System
WPRB338
MCHENRY HIGH SCHOOL DISTRICT 156
License details
| ULS identifier | 1828976 |
|---|
| Call sign | WPRB338 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2000-09-28 |
|---|
| Expiration | 2005-09-28 |
|---|
| Cancellation | 2006-01-07 |
|---|
| Frequency range | 461.05 - 469.9 MHz (4 frequencies) |
|---|
| Locations | 4 |
|---|
| Representative location | MCHENRY, MCHENRY, IL |
|---|
| Coordinates | 42.3358611, -88.2900833 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:27:08 |
|---|
Licensee
| Name | MCHENRY HIGH SCHOOL DISTRICT 156 |
|---|
| Applicant type | G |
|---|
| Location | MCHENRY, IL |
|---|
| Address | 4724 W CRYSTAL LAKE RD, MCHENRY, IL, 60050 |
|---|
| Phone | 8153447178 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 2 | 1 | FB2 | 461.05000000 | | | 20.000000 | 20.000000 | |
| 4 | 1 | MO | 461.05000000 | | | 5.000000 | | |
| 1 | 1 | FB2 | 464.90000000 | | | 20.000000 | 20.000000 | |
| 3 | 1 | MO | 464.90000000 | | | 5.000000 | | |
| 4 | 1 | MO | 466.05000000 | | | 5.000000 | | |
| 3 | 1 | MO | 469.90000000 | | | 5.000000 | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 2 | 1 | 461.05000000 | | 20K0F3E |
| 4 | 1 | 461.05000000 | | 20K0F3E |
| 1 | 1 | 464.90000000 | | 20K0F3E |
| 3 | 1 | 464.90000000 | | 20K0F3E |
| 4 | 1 | 466.05000000 | | 20K0F3E |
| 3 | 1 | 469.90000000 | | 20K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 4724 W CRYSTAL LAKE RD, MCHENRY, MCHENRY, IL | 42.33586111, -88.29008333 | 250.000 m | B | 11.000 m structure / 12.000 m overall | N |
| 2 | T | 1012 N GREEN ST, MCHENRY, MCHENRY, IL | 42.34197222, -88.26702778 | 229.000 m | B | 14.000 m structure / 15.000 m overall | N |
| 3 | T | | | | | | |
| 4 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 12.000 m | | | | 14.000 | |
| 1 | 2 | T | | 15.000 m | | | | -3.000 | |
| 1 | 3 | T | | | | | | | |
| 1 | 4 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | | | 8153447178 |
License history
| Date | File or call sign | Action |
|---|
| 2006-01-07 | WPRB338 | LIEXP |
| 2005-07-04 | WPRB338 | LETRES |
| 2001-10-16 | WPRB338 | AUDOPR |
| 2000-11-23 | WPRB338 | LICCNV |
| 2000-09-28 | WPRB338 | LIISS |
| 2000-09-28 | WPRB338 | AUTHPR |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1828976 | 2026-08-02 01:27:08 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPRB338 | ULS 1828976 | 2026-08-02 01:27:08 |
| Status | E | ULS 1828976 | 2026-08-02 01:27:08 |
| Service | IG | ULS 1828976 | 2026-08-02 01:27:08 |
| Grant Date | 2000-09-28 | ULS 1828976 | 2026-08-02 01:27:08 |
| Expiration Date | 2005-09-28 | ULS 1828976 | 2026-08-02 01:27:08 |
| Cancellation Date | 2006-01-07 | ULS 1828976 | 2026-08-02 01:27:08 |