Universal Licensing System
WPQA924
Tribune Broadcasting Oklahoma City License, LLC
License details
| ULS identifier | 1823177 |
|---|
| Call sign | WPQA924 |
|---|
| Radio service | IG |
|---|
| Status | C |
|---|
| Grant date | 2005-02-11 |
|---|
| Expiration | 2015-05-01 |
|---|
| Cancellation | 2015-04-27 |
|---|
| Frequency range | 151.625 MHz |
|---|
| Locations | 1 |
|---|
| Representative location | OK |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:18:15 |
|---|
Licensee
| Name | Tribune Broadcasting Oklahoma City License, LLC |
|---|
| Applicant type | L |
|---|
| FRN | 0016216061 |
|---|
| Location | Oklahoma City, OK |
|---|
| Address | 444 E. Britton Road, Oklahoma City, OK, 73114 |
|---|
| Phone | 4054244444 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | MOI | 151.62500000 | | | 1.000000 | 1.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 151.62500000 | | 20K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | OK | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 11901 NORTH EASTERN AVE, OKLAHOMA CITY, OK | | 4054784300 |
License history
| Date | File or call sign | Action |
|---|
| 2015-04-28 | WPQA924 | LICAN |
| 2015-04-01 | WPQA924 | ESCAPR |
| 2015-02-02 | WPQA924 | LETRES |
| 2014-05-16 | WPQA924 | LIAUA |
| 2014-05-15 | WPQA924 | ESCAPR |
| 2014-05-14 | WPQA924 | LIAUA |
| 2014-05-13 | WPQA924 | ESCAPR |
| 2014-04-01 | WPQA924 | LIAUA |
| 2014-03-31 | WPQA924 | ESCAPR |
| 2013-12-27 | WPQA924 | LITRAN |
| 2013-07-17 | WPQA924 | LTSAPR |
| 2012-04-03 | WPQA924 | LIAUA |
| 2012-04-03 | WPQA924 | LTSAPR |
| 2008-07-14 | WPQA924 | LITRAN |
| 2008-06-10 | WPQA924 | LTSAPR |
| 2007-06-18 | WPQA924 | LTSAPR |
| 2007-06-16 | WPQA924 | LIAUA |
| 2007-05-10 | WPQA924 | LTSAPR |
| 2007-05-07 | WPQA924 | LIASS |
| 2005-11-08 | WPQA924 | LIAUA |
| 2005-11-08 | WPQA924 | LTSAPR |
| 2005-11-04 | WPQA924 | LIASS |
| 2005-11-03 | WPQA924 | LITRAN |
| 2005-09-12 | WPQA924 | LTSFRN |
| 2005-02-11 | WPQA924 | LIREN |
| 2005-02-07 | WPQA924 | LETRES |
| 2003-03-01 | WPQA924 | LIAUA |
| 2002-03-21 | WPQA924 | LIAUA |
| 2001-05-05 | WPQA924 | LIAUA |
| 2000-11-23 | WPQA924 | LICCNV |
| 2000-05-01 | WPQA924 | AUTHPR |
| 2000-05-01 | WPQA924 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1823177 | 2026-08-02 01:18:15 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPQA924 | ULS 1823177 | 2026-08-02 01:18:15 |
| Status | C | ULS 1823177 | 2026-08-02 01:18:15 |
| Service | IG | ULS 1823177 | 2026-08-02 01:18:15 |
| Grant Date | 2005-02-11 | ULS 1823177 | 2026-08-02 01:18:15 |
| Expiration Date | 2015-05-01 | ULS 1823177 | 2026-08-02 01:18:15 |
| Cancellation Date | 2015-04-27 | ULS 1823177 | 2026-08-02 01:18:15 |