Universal Licensing System
WPOZ751
ADVANCED COMMUNICATIONS
License details
| ULS identifier | 1814856 |
|---|
| Call sign | WPOZ751 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 1999-09-15 |
|---|
| Expiration | 2004-09-15 |
|---|
| Cancellation | 2004-11-20 |
|---|
| Frequency range | 462.35 - 467.35 MHz (2 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | HUNTINGBURG, DUBOIS, IN |
|---|
| Coordinates | 38.3708889, -87.0163889 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-30 10:13:57 |
|---|
Licensee
| Name | ADVANCED COMMUNICATIONS |
|---|
| Applicant type | C |
|---|
| Location | JASPER, IN |
|---|
| Address | JASPER, IN, 475470142 |
|---|
| Phone | 8126938252 |
|---|
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1814856 | 2026-08-30 10:13:57 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPOZ751 | ULS 1814856 | 2026-08-30 10:13:57 |
| Status | E | ULS 1814856 | 2026-08-30 10:13:57 |
| Service | IG | ULS 1814856 | 2026-08-30 10:13:57 |
| Grant Date | 1999-09-15 | ULS 1814856 | 2026-08-30 10:13:57 |
| Expiration Date | 2004-09-15 | ULS 1814856 | 2026-08-30 10:13:57 |
| Cancellation Date | 2004-11-20 | ULS 1814856 | 2026-08-30 10:13:57 |