Universal Licensing System
WPNW344
CLAYTON SR, WILLIAM:CLAYTON JR, WILLIAM:CLAYTON, DOUGLAS R DBA RALPH CLAYTON & SONS
License details
| ULS identifier | 1807840 |
|---|
| Call sign | WPNW344 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 1999-07-14 |
|---|
| Expiration | 2004-07-14 |
|---|
| Cancellation | 2004-09-26 |
|---|
| Frequency range | 49.58 MHz |
|---|
| Locations | 4 |
|---|
| Representative location | TOMS RIVER, OCEAN, NJ |
|---|
| Coordinates | 39.9473333, -74.1704167 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:26:53 |
|---|
Licensee
| Name | CLAYTON SR, WILLIAM:CLAYTON JR, WILLIAM:CLAYTON, DOUGLAS R DBA RALPH CLAYTON & SONS |
|---|
| Applicant type | P |
|---|
| Location | LAKEWOOD, NJ |
|---|
| Address | LAKEWOOD, NJ, 087013015 |
|---|
| Phone | 7323631995 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB | 49.58000000 | | | 100.000000 | 90.000000 | |
| 2 | 1 | FB | 49.58000000 | | | 100.000000 | 90.000000 | |
| 3 | 1 | MO | 49.58000000 | | | 100.000000 | | |
| 4 | 1 | MO | 49.58000000 | | | 100.000000 | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 49.58000000 | | 20K0F3E |
| 2 | 1 | 49.58000000 | | 20K0F3E |
| 3 | 1 | 49.58000000 | | 20K0F3E |
| 4 | 1 | 49.58000000 | | 20K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | READY MIX PLANT CHESTNUT ST, TOMS RIVER, OCEAN, NJ | 39.94733333, -74.17041667 | 2.000 m | B | 21.000 m structure / 24.000 m overall | N |
| 2 | T | HOLLYWOOD AVE, SOUTH PLAINFIELD, MIDDLESEX, NJ | 40.56261111, -74.40513889 | 23.000 m | B | 12.000 m structure / 15.000 m overall | N |
| 3 | T | | | | | | |
| 4 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 24.000 m | | | | 23.000 | |
| 1 | 2 | T | | 15.000 m | | | | 27.000 | |
| 1 | 3 | T | | | | | | | |
| 1 | 4 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | HOLLYWOOD AVE, SOUTH PLAINFIELD, NJ | | 7329053179 |
License history
| Date | File or call sign | Action |
|---|
| 2004-09-26 | WPNW344 | LIEXP |
| 2004-04-26 | WPNW344 | LETRES |
| 2001-11-28 | WPNW344 | AUDOPR |
| 2000-11-23 | WPNW344 | LICCNV |
| 1999-07-14 | WPNW344 | AUTHPR |
| 1999-07-14 | WPNW344 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1807840 | 2026-08-02 01:26:53 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPNW344 | ULS 1807840 | 2026-08-02 01:26:53 |
| Status | E | ULS 1807840 | 2026-08-02 01:26:53 |
| Service | IG | ULS 1807840 | 2026-08-02 01:26:53 |
| Grant Date | 1999-07-14 | ULS 1807840 | 2026-08-02 01:26:53 |
| Expiration Date | 2004-07-14 | ULS 1807840 | 2026-08-02 01:26:53 |
| Cancellation Date | 2004-09-26 | ULS 1807840 | 2026-08-02 01:26:53 |