Universal Licensing System
WPMB747
CONSOLIDATED PUBLIC WATER SUPPLY DISTRICT 1 OF SCHUYLER CO
License details
| ULS identifier | 1791442 |
|---|
| Call sign | WPMB747 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2013-04-09 |
|---|
| Expiration | 2023-05-19 |
|---|
| Cancellation | 2023-07-22 |
|---|
| Frequency range | 451.1875 MHz |
|---|
| Locations | 4 |
|---|
| Representative location | Queen City, SCHUYLER, MO |
|---|
| Coordinates | 40.4305556, -92.6519444 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-09 03:10:18 |
|---|
Licensee
| Name | CONSOLIDATED PUBLIC WATER SUPPLY DISTRICT 1 OF SCHUYLER CO |
|---|
| Applicant type | G |
|---|
| FRN | 0008650756 |
|---|
| Location | QUEEN CITY, MO |
|---|
| Address | 605 OLIVE STREET, QUEEN CITY, MO, 63561 |
|---|
| Phone | 6607662497 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | MO | 451.18750000 | | | 2.000000 | | |
| 2 | 1 | FXO | 451.18750000 | | | 2.000000 | 20.000000 | |
| 3 | 1 | FXO | 451.18750000 | | | 2.000000 | 20.000000 | |
| 4 | 1 | FXO | 451.18750000 | | | 2.000000 | 20.000000 | |
| 5 | 1 | FXO | 451.18750000 | | | 2.000000 | 20.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 451.18750000 | | 6K00F2D |
| 1 | 1 | 451.18750000 | | 6K00F3E |
| 2 | 1 | 451.18750000 | | 6K00F2D |
| 3 | 1 | 451.18750000 | | 6K00F2D |
| 4 | 1 | 451.18750000 | | 6K00F2D |
| 5 | 1 | 451.18750000 | | 6K00F2D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | SCHUYLER, MO | 40.48113889, -92.43408333 | | | | |
| 2 | T | Queen City BPS- 0.75mi NE of junction SRH & SRW, Queen City, SCHUYLER, MO | 40.43055556, -92.65194444 | 268.000 m | UPOLE | 6.100 m structure / 6.100 m overall | N |
| 3 | T | Glenwood BPS- SRM, 1mi N of Glenwood, Glenwood, SCHUYLER, MO | 40.54722222, -92.57777778 | 290.000 m | UPOLE | 6.100 m structure / 6.100 m overall | N |
| 4 | T | Route F Standpipe- Rt F, 1.5mi S of SR202, Glenwood, SCHUYLER, MO | 40.52722222, -92.63027778 | 304.000 m | TANK | 34.700 m structure / 34.700 m overall | N |
| 5 | T | Queen City Tank- SRW (7th St) & Wabash St, Queen City, SCHUYLER, MO | 40.40916667, -92.57000000 | 307.000 m | TANK | 37.500 m structure / 37.500 m overall | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | | | | | |
| 1 | 2 | | | 6.100 m | | | 360.0000 | -0.400 | |
| 1 | 3 | | | 6.100 m | | | 360.0000 | 20.800 | |
| 1 | 4 | | | 34.700 m | | | 360.0000 | 63.200 | |
| 1 | 5 | | | 37.500 m | | | 360.0000 | 68.400 | |
Control points
| Number | Address | County | Phone |
|---|
| 2 | 605 OLIVE STREET, QUEEN CITY, MO | SCHUYLER | 6607662497 |
License history
| Date | File or call sign | Action |
|---|
| 2023-07-22 | WPMB747 | LIEXP |
| 2013-04-09 | WPMB747 | LTSAPR |
| 2013-04-09 | WPMB747 | LIREN |
| 2013-02-25 | WPMB747 | LETRES |
| 2007-10-17 | WPMB747 | LTSAPR |
| 2007-10-17 | WPMB747 | LIAUA |
| 2003-03-25 | WPMB747 | LIMOD |
| 2003-03-21 | WPMB747 | LIREN |
| 2003-03-03 | WPMB747 | LETRES |
| 2001-11-16 | WPMB747 | AUDOPR |
| 2000-11-23 | WPMB747 | LICCNV |
| 1998-05-19 | WPMB747 | LIISS |
| 1998-05-19 | WPMB747 | AUTHPR |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1791442 | 2026-08-09 03:10:18 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPMB747 | ULS 1791442 | 2026-08-09 03:10:18 |
| Status | E | ULS 1791442 | 2026-08-09 03:10:18 |
| Service | IG | ULS 1791442 | 2026-08-09 03:10:18 |
| Grant Date | 2013-04-09 | ULS 1791442 | 2026-08-09 03:10:18 |
| Expiration Date | 2023-05-19 | ULS 1791442 | 2026-08-09 03:10:18 |
| Cancellation Date | 2023-07-22 | ULS 1791442 | 2026-08-09 03:10:18 |