Universal Licensing System
WPKV979
Mobile Communications America, Inc.
License details
| ULS identifier | 1785571 |
|---|
| Call sign | WPKV979 |
|---|
| Radio service | YG |
|---|
| Status | A |
|---|
| Grant date | 2022-06-08 |
|---|
| Expiration | 2032-08-11 |
|---|
| Frequency range | 483.7625 - 486.7875 MHz (4 frequencies) |
|---|
| Locations | 6 |
|---|
| Representative location | MCKINNEY, COLLIN, TX |
|---|
| Coordinates | 33.1559444, -96.7150000 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:21:52 |
|---|
Licensee
| Name | Mobile Communications America, Inc. |
|---|
| Applicant type | C |
|---|
| FRN | 0026218487 |
|---|
| Location | Spartanburg, SC |
|---|
| Address | 135 N. Church St., Suite 310, Spartanburg, SC, 29306 |
|---|
| Phone | 8645299378 |
|---|
| Email | [email protected] |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 2 | 1 | FB6 | 483.76250000 | | | 110.000000 | 500.000000 | |
| 9 | 1 | MO | 483.76250000 | | | 30.000000 | 70.000000 | |
| 3 | 1 | FB6 | 483.78750000 | | | 110.000000 | 1000.000000 | |
| 11 | 1 | MO | 483.78750000 | | | 30.000000 | 70.000000 | |
| 9 | 1 | MO | 486.76250000 | | | 30.000000 | 70.000000 | |
| 10 | 1 | FX1T | 486.76250000 | | | 30.000000 | 200.000000 | |
| 11 | 1 | MO | 486.78750000 | | | 30.000000 | 70.000000 | |
| 12 | 1 | FX1T | 486.78750000 | | | 30.000000 | 200.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 2 | 1 | 483.76250000 | | 20K0F3E |
| 2 | 1 | 483.76250000 | | 11K2F3E |
| 2 | 1 | 483.76250000 | | 20K0F1D |
| 2 | 1 | 483.76250000 | | 11K2F1D |
| 9 | 1 | 483.76250000 | | 11K2F3E |
| 9 | 1 | 483.76250000 | | 11K2F1D |
| 9 | 1 | 483.76250000 | | 20K0F1D |
| 9 | 1 | 483.76250000 | | 20K0F3E |
| 3 | 1 | 483.78750000 | | 11K2F3E |
| 3 | 1 | 483.78750000 | | 11K2F1D |
| 11 | 1 | 483.78750000 | | 11K2F3E |
| 11 | 1 | 483.78750000 | | 11K2F1D |
| 9 | 1 | 486.76250000 | | 11K2F1D |
| 9 | 1 | 486.76250000 | | 20K0F3E |
| 9 | 1 | 486.76250000 | | 20K0F1D |
| 9 | 1 | 486.76250000 | | 11K2F3E |
| 10 | 1 | 486.76250000 | | 11K2F3E |
| 10 | 1 | 486.76250000 | | 20K0F3E |
| 10 | 1 | 486.76250000 | | 20K0F1D |
| 10 | 1 | 486.76250000 | | 11K2F1D |
| 11 | 1 | 486.78750000 | | 11K2F1D |
| 11 | 1 | 486.78750000 | | 11K2F3E |
| 12 | 1 | 486.78750000 | | 11K2F3E |
| 12 | 1 | 486.78750000 | | 11K2F1D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 2 | T | JUNCTION HWY 720 & 2470, MCKINNEY, COLLIN, TX | 33.15594444, -96.71500000 | 219.000 m | TOWER | 118.000 m structure / 124.000 m overall | N |
| 3 | T | 901 MAIN STREET, DALLAS, DALLAS, TX | 32.78000000, -96.80388889 | 130.000 m | BPIPE | 281.000 m structure / 287.000 m overall | N |
| 9 | T | | | | | | |
| 10 | T | | | | | | |
| 11 | T | | | | | | |
| 12 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 2 | T | | 124.000 m | | | | 149.000 | |
| 1 | 3 | T | | 287.000 m | | | | 264.600 | |
| 1 | 9 | T | | | | | | | |
| 1 | 10 | T | | | | | | | |
| 1 | 11 | T | | | | | | | |
| 1 | 12 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 5718 Airport Freeway, Fort Worth, TX | TARRANT | 8176546100 |
License history
| Date | File or call sign | Action |
|---|
| 2024-01-20 | WPKV979 | LIAUA |
| 2023-10-17 | WPKV979 | LITRAN |
| 2022-08-31 | WPKV979 | LIAUA |
| 2022-06-08 | WPKV979 | LIREN |
| 2022-05-31 | WPKV979 | LIASS |
| 2022-05-16 | WPKV979 | LETRES |
| 2022-01-21 | WPKV979 | LIAUA |
| 2021-07-01 | WPKV979 | LIAUA |
| 2021-03-19 | WPKV979 | LIAUA |
| 2020-04-09 | WPKV979 | LIAUA |
| 2019-06-21 | WPKV979 | LITRAN |
| 2013-10-23 | WPKV979 | LIAUA |
| 2013-10-22 | WPKV979 | ESUAPR |
| 2012-10-30 | WPKV979 | LIAUA |
| 2012-10-29 | WPKV979 | ESCAPR |
| 2012-08-15 | WPKV979 | LIASS |
| 2012-08-09 | WPKV979 | LIREN |
| 2012-07-27 | WPKV979 | LTSAPR |
| 2012-05-21 | WPKV979 | LETRES |
| 2011-12-28 | WPKV979 | LITRAN |
| 2011-12-05 | WPKV979 | LIMOD |
| 2011-09-19 | WPKV979 | LTSAPR |
| 2011-08-31 | WPKV979 | LIMOD |
| 2011-07-25 | WPKV979 | LTSAPR |
| 2006-11-16 | WPKV979 | LTSAPR |
| 2006-11-16 | WPKV979 | LIAUA |
| 2005-11-01 | WPKV979 | LITRAN |
| 2005-08-15 | WPKV979 | LTSAPR |
| 2005-07-28 | WPKV979 | LTSAPR |
| 2005-02-16 | WPKV979 | LTSAPR |
| 2005-02-11 | WPKV979 | LIAUA |
| 2004-04-21 | WPKV979 | LIASS |
| 2003-01-24 | WPKV979 | LIAUA |
| 2002-06-13 | WPKV979 | LIREN |
| 2002-05-20 | WPKV979 | LETRES |
| 2002-02-19 | WPKV979 | AUDOPR |
| 2001-03-26 | WPKV979 | AUTHPR |
| 2001-03-23 | WPKV979 | INTDUP |
| 2001-03-23 | WPKV979 | COR |
| 2001-02-28 | WPKV979 | AUTHPR |
| 2001-02-27 | WPKV979 | COR |
| 2001-02-27 | WPKV979 | INTDUP |
| 2000-11-23 | WPKV979 | LICCNV |
| 2000-02-08 | WPKV979 | AUTHPR |
| 2000-02-08 | WPKV979 | LIMOD |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1785571 | 2026-08-02 01:21:52 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPKV979 | ULS 1785571 | 2026-08-02 01:21:52 |
| Status | A | ULS 1785571 | 2026-08-02 01:21:52 |
| Service | YG | ULS 1785571 | 2026-08-02 01:21:52 |
| Grant Date | 2022-06-08 | ULS 1785571 | 2026-08-02 01:21:52 |
| Expiration Date | 2032-08-11 | ULS 1785571 | 2026-08-02 01:21:52 |