Universal Licensing System
KVN917
Northside Luxury Inc
License details
| ULS identifier | 1776684 |
|---|
| Call sign | KVN917 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2013-02-27 |
|---|
| Expiration | 2023-04-15 |
|---|
| Cancellation | 2023-07-15 |
|---|
| Frequency range | 478.3375 - 481.3375 MHz (2 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | NEW YORK, NEW YORK, NY |
|---|
| Coordinates | 40.7528889, -73.9773611 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-09 03:02:25 |
|---|
Licensee
| Name | Northside Luxury Inc |
|---|
| Applicant type | C |
|---|
| FRN | 0020370037 |
|---|
| Location | Brooklyn, NY |
|---|
| Address | 207 Bedford Ave, Brooklyn, NY, 11211 |
|---|
| Phone | 7183872222 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB | 478.33750000 | | | 60.000000 | 150.000000 | |
| 2 | 1 | MO | 481.33750000 | | | 25.000000 | 50.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 478.33750000 | | 11K2F3E |
| 1 | 1 | 478.33750000 | | 20K0F2D |
| 1 | 1 | 478.33750000 | | 7K60FXE |
| 1 | 1 | 478.33750000 | | 20K0F3E |
| 1 | 1 | 478.33750000 | | 20K0F1D |
| 2 | 1 | 481.33750000 | | 20K0F2D |
| 2 | 1 | 481.33750000 | | 11K2F3E |
| 2 | 1 | 481.33750000 | | 20K0F3E |
| 2 | 1 | 481.33750000 | | 7K60FXE |
| 2 | 1 | 481.33750000 | | 20K0F1D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 122 E. 42ND ST., NEW YORK, NEW YORK, NY | 40.75288889, -73.97736111 | 17.000 m | BANT | 195.000 m structure / 198.000 m overall | N |
| 2 | T | | | | | | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 182.000 m | | | | 184.500 | |
| 1 | 2 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 967 E GUNHILL RD, BRONX, NY | NEW YORK | 7184055826 |
License history
| Date | File or call sign | Action |
|---|
| 2023-07-15 | KVN917 | LIEXP |
| 2013-02-27 | KVN917 | LIREN |
| 2013-01-21 | KVN917 | LETRES |
| 2012-02-22 | KVN917 | LIMOD |
| 2011-01-05 | KVN917 | LIASS |
| 2010-12-01 | KVN917 | LTSAPR |
| 2006-08-30 | KVN917 | LIMOD |
| 2004-08-09 | KVN917 | LIMOD |
| 2003-01-29 | KVN917 | LIREN |
| 2003-01-21 | KVN917 | LETRES |
| 2001-09-17 | KVN917 | AUDOPR |
| 2000-11-23 | KVN917 | LICCNV |
| 1998-04-20 | KVN917 | AUTHPR |
| 1998-04-20 | KVN917 | LIMOD |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1776684 | 2026-08-09 03:02:25 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | KVN917 | ULS 1776684 | 2026-08-09 03:02:25 |
| Status | E | ULS 1776684 | 2026-08-09 03:02:25 |
| Service | IG | ULS 1776684 | 2026-08-09 03:02:25 |
| Grant Date | 2013-02-27 | ULS 1776684 | 2026-08-09 03:02:25 |
| Expiration Date | 2023-04-15 | ULS 1776684 | 2026-08-09 03:02:25 |
| Cancellation Date | 2023-07-15 | ULS 1776684 | 2026-08-09 03:02:25 |