Universal Licensing System
WRC502
MEDIAPOLIS COMMUNITY SCHOOL
License details
| ULS identifier | 1761179 |
|---|
| Call sign | WRC502 |
|---|
| Radio service | IG |
|---|
| Status | A |
|---|
| Grant date | 2024-07-18 |
|---|
| Expiration | 2034-07-17 |
|---|
| Frequency range | 452.4875 - 457.4875 MHz (3 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | Mediapolis, DES MOINES, IA |
|---|
| Coordinates | 41.0139167, -91.1509722 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:13:19 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 4 | 1 | MO | 451.51250000 | | | 5.000000 | 5.000000 | |
| 4 | 1 | MO | 452.16250000 | | | 5.000000 | 5.000000 | |
| 4 | 1 | MO | 452.48750000 | | | 5.000000 | 5.000000 | |
| 4 | 1 | MO | 457.16250000 | | | 5.000000 | 5.000000 | |
| 4 | 1 | MO | 457.48750000 | | | 5.000000 | 5.000000 | |
| 1 | 1 | FB2 | 464.35000000 | | | 20.000000 | 50.000000 | |
| 3 | 1 | MO | 464.35000000 | | | 15.000000 | 15.000000 | |
| 2 | 1 | FX1 | 469.35000000 | | | 5.000000 | 5.000000 | |
| 3 | 1 | MO | 469.35000000 | | | 15.000000 | 15.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 4 | 1 | 451.51250000 | | 7K60FXE |
| 4 | 1 | 451.51250000 | | 11K0F3E |
| 4 | 1 | 452.16250000 | | 11K0F3E |
| 4 | 1 | 452.16250000 | | 7K60FXE |
| 4 | 1 | 452.48750000 | | 7K60FXE |
| 4 | 1 | 452.48750000 | | 11K0F3E |
| 4 | 1 | 457.16250000 | | 7K60FXE |
| 4 | 1 | 457.16250000 | | 11K0F3E |
| 4 | 1 | 457.48750000 | | 11K0F3E |
| 4 | 1 | 457.48750000 | | 7K60FXE |
| 1 | 1 | 464.35000000 | | 11K0F3E |
| 1 | 1 | 464.35000000 | | 7K60FXE |
| 3 | 1 | 464.35000000 | | 11K0F3E |
| 3 | 1 | 464.35000000 | | 7K60FXE |
| 2 | 1 | 469.35000000 | | 11K0F3E |
| 2 | 1 | 469.35000000 | | 7K60FXE |
| 3 | 1 | 469.35000000 | | 11K0F3E |
| 3 | 1 | 469.35000000 | | 7K60FXE |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 725 N NORTH FIELD, MEDIAPOLIS, DES MOINES, IA | 41.01391667, -91.15097222 | 232.000 m | TOWER | 32.000 m structure / 37.000 m overall | N |
| 2 | T | IA | | | | | |
| 3 | T | | | | | | N |
| 4 | T | Mediapolis, DES MOINES, IA | 41.01391667, -91.15097222 | | | | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 37.000 m | | | | 54.200 | |
| 1 | 2 | T | | | | | | | |
| 1 | 3 | T | | | | | | | |
| 1 | 4 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 420 BLAINE, MEDIAPOLIS, IA | DES MOINES | 3193943101 |
License history
| Date | File or call sign | Action |
|---|
| 2024-07-18 | WRC502 | LIREN |
| 2024-07-07 | WRC502 | ESURNW |
| 2024-06-17 | WRC502 | ESURNW |
| 2024-05-18 | WRC502 | ESURNW |
| 2024-04-22 | WRC502 | LETRES |
| 2024-04-18 | WRC502 | ESURNW |
| 2020-09-09 | WRC502 | LETCNS |
| 2019-12-09 | WRC502 | LIMOD |
| 2014-04-21 | WRC502 | LTSAPR |
| 2014-04-19 | WRC502 | LIREN |
| 2012-11-29 | WRC502 | LTSAPR |
| 2012-11-29 | WRC502 | LIMOD |
| 2009-02-18 | WRC502 | LIMOD |
| 2004-06-11 | WRC502 | LTSFRN |
| 2004-06-11 | WRC502 | LTSAPR |
| 2004-04-26 | WRC502 | LETRES |
| 2001-10-12 | WRC502 | AUDOPR |
| 2000-11-23 | WRC502 | LICCNV |
| 1999-05-04 | WRC502 | LIREN |
| 1999-05-04 | WRC502 | AUTHPR |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1761179 | 2026-08-02 01:13:19 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WRC502 | ULS 1761179 | 2026-08-02 01:13:19 |
| Status | A | ULS 1761179 | 2026-08-02 01:13:19 |
| Service | IG | ULS 1761179 | 2026-08-02 01:13:19 |
| Grant Date | 2024-07-18 | ULS 1761179 | 2026-08-02 01:13:19 |
| Expiration Date | 2034-07-17 | ULS 1761179 | 2026-08-02 01:13:19 |