Universal Licensing System
WPFH923
Schuylkill Mobile Fone, Inc.
License details
| ULS identifier | 1720585 |
|---|
| Call sign | WPFH923 |
|---|
| Radio service | IK |
|---|
| Status | C |
|---|
| Grant date | 1999-06-22 |
|---|
| Expiration | 2009-07-19 |
|---|
| Cancellation | 2009-04-29 |
|---|
| Frequency range | 152.48 MHz |
|---|
| Locations | 1 |
|---|
| Representative location | Julian, CENTRE, PA |
|---|
| Coordinates | 40.9197778, -77.9741667 |
|---|
| Source archive | l_LMcomm.zip |
|---|
| Dataset refreshed | 2026-08-02 00:42:56 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB6C | 152.48000000 | | | 350.000000 | 1100.000000 | |
| 2 | 1 | FB6C | 152.48000000 | | | 350.000000 | 1100.000000 | |
| 3 | 1 | FB6C | 152.48000000 | | | 350.000000 | 2000.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 152.48000000 | | 20K0F1D |
| 1 | 1 | 152.48000000 | | 20K0F3E |
| 1 | 1 | 152.48000000 | | 20K0F2D |
| 2 | 1 | 152.48000000 | | 20K0F3E |
| 2 | 1 | 152.48000000 | | 20K0F2D |
| 2 | 1 | 152.48000000 | | 20K0F1D |
| 3 | 1 | 152.48000000 | | 20K0F3E |
| 3 | 1 | 152.48000000 | | 20K0F1D |
| 3 | 1 | 152.48000000 | | 20K0F2D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | PENOBSCOT, MOUNTAIN TOP, LUZERNE, PA | 41.18258333, -75.86963889 | 646.000 m | | 15.000 m structure | N |
| 2 | T | BALD MOUNTAIN, SCRANTON, LACKAWANNA, PA | 41.43647222, -75.73436111 | 611.000 m | | 14.000 m structure | N |
| 3 | | Along Rt 504 6 Mi E, Julian, CENTRE, PA | 40.91977778, -77.97416667 | 743.700 m | TOWER | 106.300 m structure / 106.300 m overall | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 21.000 m | | | | 0.000 | |
| 1 | 2 | T | | 20.000 m | | | | 0.000 | |
| 1 | 3 | | | 76.200 m | | | | 253.400 | |
Control points
| Number | Address | County | Phone |
|---|
| 2 | 210 West Market Street, Pottsville, PA | SCHUYLKILL | 5706285559 |
License history
| Date | File or call sign | Action |
|---|
| 2009-04-30 | WPFH923 | LICAN |
| 2009-04-27 | WPFH923 | LETRES |
| 2007-11-06 | WPFH923 | LIMOD |
| 2007-09-13 | WPFH923 | LIAUA |
| 2007-09-12 | WPFH923 | ESCAPR |
| 2005-12-09 | WPFH923 | LIASS |
| 2000-11-23 | WPFH923 | LICCNV |
| 1999-06-22 | WPFH923 | AUTHPR |
| 1999-06-22 | WPFH923 | LIREN |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1720585 | 2026-08-02 00:42:56 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPFH923 | ULS 1720585 | 2026-08-02 00:42:56 |
| Status | C | ULS 1720585 | 2026-08-02 00:42:56 |
| Service | IK | ULS 1720585 | 2026-08-02 00:42:56 |
| Grant Date | 1999-06-22 | ULS 1720585 | 2026-08-02 00:42:56 |
| Expiration Date | 2009-07-19 | ULS 1720585 | 2026-08-02 00:42:56 |
| Cancellation Date | 2009-04-29 | ULS 1720585 | 2026-08-02 00:42:56 |