Universal Licensing System
WPFB465
WESTERN CHRISTIAN HIGH SCHOOL
License details
| ULS identifier | 1719604 |
|---|
| Call sign | WPFB465 |
|---|
| Radio service | IG |
|---|
| Status | A |
|---|
| Grant date | 2024-06-07 |
|---|
| Expiration | 2034-06-14 |
|---|
| Frequency range | 461.5125 - 469.6 MHz (4 frequencies) |
|---|
| Locations | 3 |
|---|
| Representative location | HULL, SIOUX, IA |
|---|
| Coordinates | 43.1924722, -96.1391944 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:18:05 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 2 | 1 | FB2 | 461.51250000 | | | 40.000000 | 120.000000 | |
| 3 | 1 | MO | 461.51250000 | | | 40.000000 | 75.000000 | |
| 2 | 1 | FB2 | 464.60000000 | | | 40.000000 | 120.000000 | |
| 3 | 1 | MO | 464.60000000 | | | 40.000000 | 95.000000 | |
| 1 | 1 | FX1 | 466.51250000 | | | 40.000000 | 40.000000 | |
| 3 | 1 | MO | 466.51250000 | | | 40.000000 | 75.000000 | |
| 1 | 1 | FX1 | 469.60000000 | | | 40.000000 | 40.000000 | |
| 3 | 1 | MO | 469.60000000 | | | 40.000000 | 95.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 2 | 1 | 461.51250000 | | 11K2F3E |
| 3 | 1 | 461.51250000 | | 11K2F3E |
| 2 | 1 | 464.60000000 | | 7K60FXE |
| 2 | 1 | 464.60000000 | | 11K2F3E |
| 3 | 1 | 464.60000000 | | 11K2F3E |
| 3 | 1 | 464.60000000 | | 7K60FXE |
| 1 | 1 | 466.51250000 | | 11K2F3E |
| 3 | 1 | 466.51250000 | | 11K2F3E |
| 1 | 1 | 469.60000000 | | 11K2F3E |
| 1 | 1 | 469.60000000 | | 7K60FXE |
| 3 | 1 | 469.60000000 | | 7K60FXE |
| 3 | 1 | 469.60000000 | | 11K2F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | IA | | | | | |
| 2 | T | 925 5TH. ST., HULL, SIOUX, IA | 43.19247222, -96.13919444 | 433.000 m | TOWER | 49.000 m structure / 55.000 m overall | N |
| 3 | T | | | | | | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | | | | | |
| 1 | 2 | T | | 55.000 m | V | 6.0000 | | 62.000 | |
| 1 | 3 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 925 5TH. ST., HULL, IA | SIOUX | 7124391013 |
License history
| Date | File or call sign | Action |
|---|
| 2024-06-07 | WPFB465 | LIREN |
| 2024-06-04 | WPFB465 | ESURNW |
| 2024-05-15 | WPFB465 | ESURNW |
| 2024-04-15 | WPFB465 | ESURNW |
| 2024-03-18 | WPFB465 | LETRES |
| 2024-03-16 | WPFB465 | ESURNW |
| 2019-06-12 | WPFB465 | LIMOD |
| 2014-04-01 | WPFB465 | LIREN |
| 2014-03-31 | WPFB465 | ESCAPR |
| 2014-03-24 | WPFB465 | LETRES |
| 2012-04-11 | WPFB465 | LIMOD |
| 2004-06-17 | WPFB465 | LIREN |
| 2004-03-22 | WPFB465 | LETRES |
| 2001-12-17 | WPFB465 | AUDOPR |
| 2000-11-23 | WPFB465 | LICCNV |
| 1999-04-03 | WPFB465 | AUTHPR |
| 1999-04-02 | WPFB465 | LIREN |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1719604 | 2026-08-02 01:18:05 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPFB465 | ULS 1719604 | 2026-08-02 01:18:05 |
| Status | A | ULS 1719604 | 2026-08-02 01:18:05 |
| Service | IG | ULS 1719604 | 2026-08-02 01:18:05 |
| Grant Date | 2024-06-07 | ULS 1719604 | 2026-08-02 01:18:05 |
| Expiration Date | 2034-06-14 | ULS 1719604 | 2026-08-02 01:18:05 |