Universal Licensing System
WPCD934
Oklahoma Climatological Survey
License details
| ULS identifier | 1707806 |
|---|---|
| Call sign | WPCD934 |
| Radio service | PW |
| Status | A |
| Grant date | 2023-03-07 |
| Expiration | 2033-05-03 |
| Frequency range | 169.425 - 169.475 MHz (2 frequencies) |
| Locations | 2 |
| Representative location | Tahlequah, CHEROKEE, OK |
| Coordinates | 35.9723611, -94.9867222 |
| Source archive | l_LMpriv.zip |
| Dataset refreshed | 2026-08-02 01:10:13 |
Licensee
| Name | Oklahoma Climatological Survey |
|---|---|
| Applicant type | G |
| FRN | 0004549085 |
| Location | NORMAN, OK |
| Address | 120 David L. Boren Blvd. ; Suite 2900, NORMAN, OK, 73072 |
| Phone | 4053252541 |
| [email protected] |
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | FXO | 169.42500000 | 5.000000 | 40.000000 | |||
| 1 | 1 | FXO | 169.47500000 | 5.000000 | 10.000000 | |||
| 2 | 1 | FXO | 169.47500000 | 5.000000 | 25.000000 | |||
| 3 | 1 | FXO | 169.47500000 | 5.000000 | 10.000000 | |||
| 4 | 1 | FXO | 169.47500000 | 5.000000 | 40.000000 | |||
| 6 | 1 | FXO | 169.47500000 | 5.000000 | 10.000000 |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|---|---|---|---|
| 5 | 1 | 169.42500000 | 11K0F2D | |
| 1 | 1 | 169.47500000 | 11K0F2D | |
| 2 | 1 | 169.47500000 | 11K0F2D | |
| 3 | 1 | 169.47500000 | 11K0F2D | |
| 4 | 1 | 169.47500000 | 11K0F2D | |
| 6 | 1 | 169.47500000 | 11K0F2D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|---|---|---|---|---|---|---|
| 1 | T | 6.0 miles SW of the city of, BURBANK, OSAGE, OK | 36.63458333, -96.81036111 | 301.000 m | GTOWER | 10.000 m structure / 10.700 m overall | N |
| 2 | T | 3.4 miles SSW of the city of, FREEDOM, WOODWARD, OK | 36.72561111, -99.14233333 | 530.000 m | GTOWER | 10.000 m structure / 10.700 m overall | N |
| 3 | T | 1.8 miles ENE of the city of, GOODWELL, TEXAS, OK | 36.60183333, -101.60130556 | 997.000 m | GTOWER | 10.000 m structure / 10.700 m overall | N |
| 4 | T | 3.4 miles W of the city of, GRANDFIELD, TILLMAN, OK | 34.23944444, -98.74358333 | 341.000 m | GTOWER | 10.000 m structure / 10.700 m overall | N |
| 5 | T | 4.1 miles N of the city of, Tahlequah, CHEROKEE, OK | 35.97236111, -94.98672222 | 290.000 m | GTOWER | 10.000 m structure / 10.700 m overall | N |
| 6 | T | 5.6 miles SW of the city of, Cheyenne, ROGER MILLS, OK | 35.54613889, -99.72788889 | 694.000 m | GTOWER | 10.000 m structure / 10.700 m overall | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T | 9.000 m | V | 3.0000 | 360.0000 | |||
| 1 | 2 | T | 9.000 m | V | 7.0000 | 35.0000 | |||
| 1 | 3 | T | 9.000 m | V | 3.0000 | 360.0000 | |||
| 1 | 4 | T | 9.000 m | V | 9.0000 | 20.0000 | |||
| 1 | 5 | T | 9.000 m | V | 9.0000 | 150.0000 | |||
| 1 | 6 | T | 9.000 m | V | 3.0000 | 360.0000 |
Control points
| Number | Address | County | Phone |
|---|---|---|---|
| 1 | 120 David L. Boren Blvd. ; Suite 2900, NORMAN, OK | CLEVELAND | 4053252541 |
Special conditions
| Type | Condition code |
|---|---|
| P | 4020 |
License history
| Date | File or call sign | Action |
|---|---|---|
| 2023-03-07 | WPCD934 | LIREN |
| 2023-03-04 | WPCD934 | ESURNW |
| 2023-02-06 | WPCD934 | LETRES |
| 2015-12-02 | WPCD934 | LIAUA |
| 2015-12-01 | WPCD934 | ESUAPR |
| 2013-02-05 | WPCD934 | LIREN |
| 2013-02-04 | WPCD934 | LETRES |
| 2013-02-02 | WPCD934 | ESURNW |
| 2012-08-03 | WPCD934 | LIMOD |
| 2012-07-31 | WPCD934 | ESUAPR |
| 2012-04-25 | WPCD934 | ESUAPR |
| 2003-02-05 | WPCD934 | LIREN |
| 2003-02-03 | WPCD934 | LIMOD |
| 2003-02-03 | WPCD934 | LETRES |
| 2000-11-23 | WPCD934 | LICCNV |
| 1998-03-18 | WPCD934 | AUTHPR |
| 1998-03-18 | WPCD934 | LIREN |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ULS | 1707806 | 2026-08-02 01:10:13 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|---|---|---|
| Call Sign | WPCD934 | ULS 1707806 | 2026-08-02 01:10:13 |
| Status | A | ULS 1707806 | 2026-08-02 01:10:13 |
| Service | PW | ULS 1707806 | 2026-08-02 01:10:13 |
| Grant Date | 2023-03-07 | ULS 1707806 | 2026-08-02 01:10:13 |
| Expiration Date | 2033-05-03 | ULS 1707806 | 2026-08-02 01:10:13 |