Universal Licensing System
WPBZ829
License details
| ULS identifier | 1707160 |
|---|---|
| Call sign | WPBZ829 |
| Radio service | IG |
| Status | E |
| Grant date | 1998-02-23 |
| Expiration | 2003-04-05 |
| Cancellation | 2003-07-06 |
| Frequency range | 465 MHz |
| Locations | 5 |
| Representative location | SAGINAW, SAGINAW, MI |
| Coordinates | 43.4183611, -84.0896944 |
| Source archive | l_LMpriv.zip |
| Dataset refreshed | 2026-08-02 01:11:55 |
Licensee
| Name | MEIJER INCORPORATED |
|---|---|
| Applicant type | C |
| FRN | 0002774149 |
| Location | GRAND RAPIDS, MI |
| Address | 2727 WALKER NW, GRAND RAPIDS, MI, 49504 |
| Phone | 6167913564 |
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FB | 465.00000000 | 35.000000 | 26.000000 | |||
| 2 | 1 | FB | 465.00000000 | 35.000000 | 26.000000 | |||
| 3 | 1 | FB | 465.00000000 | 35.000000 | 26.000000 | |||
| 4 | 1 | FB | 465.00000000 | 35.000000 | 26.000000 | |||
| 5 | 1 | FB | 465.00000000 | 35.000000 | 26.000000 |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|---|---|---|---|
| 1 | 1 | 465.00000000 | 16K0F1D | |
| 1 | 1 | 465.00000000 | 16K0F3E | |
| 2 | 1 | 465.00000000 | 16K0F1D | |
| 2 | 1 | 465.00000000 | 16K0F3E | |
| 3 | 1 | 465.00000000 | 16K0F1D | |
| 3 | 1 | 465.00000000 | 16K0F3E | |
| 4 | 1 | 465.00000000 | 16K0F3E | |
| 4 | 1 | 465.00000000 | 16K0F1D | |
| 5 | 1 | 465.00000000 | 16K0F3E | |
| 5 | 1 | 465.00000000 | 16K0F1D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|---|---|---|---|---|---|---|
| 1 | T | 8400 GRATIOT RD, SAGINAW, SAGINAW, MI | 43.41836111, -84.08969444 | 183.000 m | 6.000 m structure / 6.000 m overall | N | |
| 2 | T | 3360 TITTABAWASSEE RD, SAGINAW, SAGINAW, MI | 43.48002778, -83.98497222 | 178.000 m | 6.000 m structure / 6.000 m overall | N | |
| 3 | T | 2980 E WILDER RD, BAY CITY, BAY, MI | 43.61530556, -83.93497222 | 185.000 m | 6.000 m structure / 6.000 m overall | N | |
| 4 | T | 1015 PICKARD ST, MOUNT PLEASANT, ISABELLA, MI | 43.61308333, -84.77113889 | 230.000 m | 6.000 m structure / 6.000 m overall | N | |
| 5 | T | 7300 EASTMAN RD, MIDLAND, MIDLAND, MI | 43.64725000, -84.29666667 | 191.000 m | 6.000 m structure / 6.000 m overall | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T | 5.000 m | ||||||
| 1 | 2 | T | 5.000 m | ||||||
| 1 | 3 | T | 5.000 m | ||||||
| 1 | 4 | T | 5.000 m | ||||||
| 1 | 5 | T | 5.000 m |
Control points
| Number | Address | County | Phone |
|---|---|---|---|
| 1 | 8400 GRATIOT RD, SAGINAW, MI | 6167913564 |
License history
| Date | File or call sign | Action |
|---|---|---|
| 2003-07-06 | WPBZ829 | LIEXP |
| 2003-01-13 | WPBZ829 | LETRES |
| 2002-04-22 | WPBZ829 | LETAUS |
| 2000-11-23 | WPBZ829 | LICCNV |
| 1998-02-23 | WPBZ829 | LIREN |
| 1998-02-23 | WPBZ829 | AUTHPR |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ULS | 1707160 | 2026-08-02 01:11:55 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|---|---|---|
| Call Sign | WPBZ829 | ULS 1707160 | 2026-08-02 01:11:55 |
| Status | E | ULS 1707160 | 2026-08-02 01:11:55 |
| Service | IG | ULS 1707160 | 2026-08-02 01:11:55 |
| Grant Date | 1998-02-23 | ULS 1707160 | 2026-08-02 01:11:55 |
| Expiration Date | 2003-04-05 | ULS 1707160 | 2026-08-02 01:11:55 |
| Cancellation Date | 2003-07-06 | ULS 1707160 | 2026-08-02 01:11:55 |