Universal Licensing System
WNWR546
OPPORTUNITIES UNLIMITED
License details
| ULS identifier | 1685523 |
|---|
| Call sign | WNWR546 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 1996-04-23 |
|---|
| Expiration | 2001-06-25 |
|---|
| Cancellation | 2001-08-26 |
|---|
| Frequency range | 154.6 MHz |
|---|
| Locations | 1 |
|---|
| Representative location | NEZ PERCE, ID |
|---|
| Coordinates | 46.4318333, -116.9843333 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-09 02:49:02 |
|---|
Licensee
| Name | OPPORTUNITIES UNLIMITED |
|---|
| Applicant type | C |
|---|
| Location | LEWISTON, ID |
|---|
| Address | 2705 E MAIN, LEWISTON, ID, 83501 |
|---|
| Phone | 2087431563 |
|---|
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1685523 | 2026-08-09 02:49:02 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNWR546 | ULS 1685523 | 2026-08-09 02:49:02 |
| Status | E | ULS 1685523 | 2026-08-09 02:49:02 |
| Service | IG | ULS 1685523 | 2026-08-09 02:49:02 |
| Grant Date | 1996-04-23 | ULS 1685523 | 2026-08-09 02:49:02 |
| Expiration Date | 2001-06-25 | ULS 1685523 | 2026-08-09 02:49:02 |
| Cancellation Date | 2001-08-26 | ULS 1685523 | 2026-08-09 02:49:02 |