Universal Licensing System
WNSC332
SENIOR PROGRESS CENTER OF THOMAS COUNTY INC
License details
| ULS identifier | 1673051 |
|---|
| Call sign | WNSC332 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2005-05-11 |
|---|
| Expiration | 2015-05-10 |
|---|
| Cancellation | 2015-07-11 |
|---|
| Frequency range | 151.865 MHz |
|---|
| Locations | 2 |
|---|
| Representative location | COLBY, THOMAS, KS |
|---|
| Coordinates | 39.3983333, -101.0440556 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:11:47 |
|---|
Licensee
| Name | SENIOR PROGRESS CENTER OF THOMAS COUNTY INC |
|---|
| Applicant type | C |
|---|
| FRN | 0002324762 |
|---|
| Location | COLBY, KS |
|---|
| Address | 300 N. COURT AVE, COLBY, KS, 677012450 |
|---|
| Phone | 7854604500 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB | 151.86500000 | | | 30.000000 | 60.000000 | |
| 2 | 1 | MO | 151.86500000 | | | 30.000000 | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 151.86500000 | | 16K0F3E |
| 1 | 1 | 151.86500000 | | 11K2F3E |
| 2 | 1 | 151.86500000 | | 16K0F3E |
| 2 | 1 | 151.86500000 | | 11K2F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 165 FIKE PARK, COLBY, THOMAS, KS | 39.39833333, -101.04405556 | 957.000 m | | 11.000 m structure / 11.000 m overall | N |
| 2 | T | THOMAS, KS | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 14.000 m | | | | | |
| 1 | 2 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 165 FIKE PARK, COLBY, KS | THOMAS | 7854604500 |
License history
| Date | File or call sign | Action |
|---|
| 2015-07-11 | WNSC332 | LIEXP |
| 2015-02-16 | WNSC332 | LETRES |
| 2012-06-01 | WNSC332 | LIMOD |
| 2012-04-09 | WNSC332 | ESCAPR |
| 2008-11-25 | WNSC332 | LIAUA |
| 2008-11-24 | WNSC332 | ESCAPR |
| 2005-05-11 | WNSC332 | LIREN |
| 2005-05-10 | WNSC332 | LITIN |
| 2005-03-21 | WNSC332 | LETRES |
| 2001-11-19 | WNSC332 | AUDOPR |
| 2000-11-23 | WNSC332 | LICCNV |
| 2000-04-17 | WNSC332 | AUTHPR |
| 2000-04-17 | WNSC332 | LIREN |
| 2000-02-05 | WNSC332 | LETRES |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1673051 | 2026-08-02 01:11:47 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNSC332 | ULS 1673051 | 2026-08-02 01:11:47 |
| Status | E | ULS 1673051 | 2026-08-02 01:11:47 |
| Service | IG | ULS 1673051 | 2026-08-02 01:11:47 |
| Grant Date | 2005-05-11 | ULS 1673051 | 2026-08-02 01:11:47 |
| Expiration Date | 2015-05-10 | ULS 1673051 | 2026-08-02 01:11:47 |
| Cancellation Date | 2015-07-11 | ULS 1673051 | 2026-08-02 01:11:47 |