Universal Licensing System
KD21440
CONSOLIDATED STORES INC
License details
| ULS identifier | 1601523 |
|---|
| Call sign | KD21440 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2000-07-27 |
|---|
| Expiration | 2005-08-01 |
|---|
| Cancellation | 2006-01-07 |
|---|
| Frequency range | 464.2125 - 469.9375 MHz (9 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | FRANKLIN, OH |
|---|
| Coordinates | 39.9600556, -83.1057500 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:10:34 |
|---|
Licensee
| Name | CONSOLIDATED STORES INC |
|---|
| Applicant type | C |
|---|
| FRN | 0003014701 |
|---|
| Location | COLUMBUS, OH |
|---|
| Address | 500 PHILLIPI RD, COLUMBUS, OH, 43228 |
|---|
| Phone | 6142786935 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | MO | 464.21250000 | | | 2.000000 | | |
| 1 | 1 | MO | 464.32500000 | | | 25.000000 | | |
| 1 | 1 | MO | 464.66250000 | | | 2.000000 | | |
| 1 | 1 | MO | 464.67500000 | | | 25.000000 | | |
| 1 | 1 | MO | 464.82500000 | | | 25.000000 | | |
| 1 | 1 | MO | 464.83750000 | | | 2.000000 | | |
| 1 | 1 | MO | 464.93750000 | | | 2.000000 | | |
| 1 | 1 | MO | 469.21250000 | | | 2.000000 | | |
| 1 | 1 | MO | 469.93750000 | | | 2.000000 | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 464.21250000 | | 20K0F3E |
| 1 | 1 | 464.32500000 | | 20K0F3E |
| 1 | 1 | 464.66250000 | | 20K0F3E |
| 1 | 1 | 464.67500000 | | 20K0F3E |
| 1 | 1 | 464.82500000 | | 20K0F3E |
| 1 | 1 | 464.83750000 | | 20K0F3E |
| 1 | 1 | 464.93750000 | | 20K0F3E |
| 1 | 1 | 469.21250000 | | 20K0F3E |
| 1 | 1 | 469.93750000 | | 20K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | FRANKLIN, OH | 39.96005556, -83.10575000 | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 500 PHILLIPI RD, COLUMBUS, OH | | 6142786935 |
License history
| Date | File or call sign | Action |
|---|
| 2006-01-07 | KD21440 | LIEXP |
| 2005-05-09 | KD21440 | LETRES |
| 2002-05-07 | KD21440 | AUDOPR |
| 2000-11-22 | KD21440 | LICCNV |
| 2000-07-27 | KD21440 | LIREN |
| 2000-07-27 | KD21440 | AUTHPR |
| 2000-05-08 | KD21440 | LETRES |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1601523 | 2026-08-02 01:10:34 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | KD21440 | ULS 1601523 | 2026-08-02 01:10:34 |
| Status | E | ULS 1601523 | 2026-08-02 01:10:34 |
| Service | IG | ULS 1601523 | 2026-08-02 01:10:34 |
| Grant Date | 2000-07-27 | ULS 1601523 | 2026-08-02 01:10:34 |
| Expiration Date | 2005-08-01 | ULS 1601523 | 2026-08-02 01:10:34 |
| Cancellation Date | 2006-01-07 | ULS 1601523 | 2026-08-02 01:10:34 |