Universal Licensing System
KB46205
METROPOLITAN TRANSIT AUTHORITY OF HARRIS COUNTY
License details
| ULS identifier | 1592886 |
|---|
| Call sign | KB46205 |
|---|
| Radio service | IG |
|---|
| Status | E |
|---|
| Grant date | 2003-12-23 |
|---|
| Expiration | 2013-12-23 |
|---|
| Cancellation | 2014-02-22 |
|---|
| Frequency range | 462.1625 - 467.1625 MHz (2 frequencies) |
|---|
| Locations | 1 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:11:16 |
|---|
Licensee
| Name | METROPOLITAN TRANSIT AUTHORITY OF HARRIS COUNTY |
|---|
| Applicant type | G |
|---|
| FRN | 0001690528 |
|---|
| Location | HOUSTON, TX |
|---|
| Address | 1201 LOUISIANA ST, HOUSTON, TX, 77208 |
|---|
| Phone | 7136157374 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | MO | 462.16250000 | | | 2.000000 | 2.000000 | |
| 1 | 1 | MO | 462.16250000 | | | 2.000000 | 2.000000 | |
| 1 | 1 | MO | 467.16250000 | | | 2.000000 | 2.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 462.16250000 | | 11K2F3E |
| 1 | 1 | 462.16250000 | | 8K70D1W |
| 1 | 1 | 462.16250000 | | 8K10F1E |
| 1 | 1 | 462.16250000 | | 8K10F1D |
| 1 | 1 | 462.16250000 | | 8K10F7W |
| 1 | 1 | 462.16250000 | | 8K70D7W |
| 1 | 1 | 462.16250000 | | 8K70D1W |
| 1 | 1 | 462.16250000 | | 8K70D7W |
| 1 | 1 | 462.16250000 | | 8K10F1D |
| 1 | 1 | 462.16250000 | | 11K2F3E |
| 1 | 1 | 462.16250000 | | 8K10F1E |
| 1 | 1 | 462.16250000 | | 8K10F7W |
| 1 | 1 | 467.16250000 | | 8K10F1D |
| 1 | 1 | 467.16250000 | | 8K70D7W |
| 1 | 1 | 467.16250000 | | 8K10F7W |
| 1 | 1 | 467.16250000 | | 8K70D1W |
| 1 | 1 | 467.16250000 | | 8K10F1E |
| 1 | 1 | 467.16250000 | | 11K2F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | | | 7136157374 |
License history
| Date | File or call sign | Action |
|---|
| 2014-02-22 | KB46205 | LIEXP |
| 2013-09-30 | KB46205 | LETRES |
| 2013-03-18 | KB46205 | LIMOD |
| 2004-03-02 | KB46205 | AUDOPR |
| 2003-09-29 | KB46205 | LETRES |
| 2000-11-22 | KB46205 | LICCNV |
| 1998-10-06 | KB46205 | LIREN |
| 1998-10-06 | KB46205 | AUTHPR |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1592886 | 2026-08-02 01:11:16 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | KB46205 | ULS 1592886 | 2026-08-02 01:11:16 |
| Status | E | ULS 1592886 | 2026-08-02 01:11:16 |
| Service | IG | ULS 1592886 | 2026-08-02 01:11:16 |
| Grant Date | 2003-12-23 | ULS 1592886 | 2026-08-02 01:11:16 |
| Expiration Date | 2013-12-23 | ULS 1592886 | 2026-08-02 01:11:16 |
| Cancellation Date | 2014-02-22 | ULS 1592886 | 2026-08-02 01:11:16 |