Universal Licensing System
WPNS268
PDV Spectrum Holding Company, LLC
License details
| ULS identifier | 1588458 |
|---|
| Call sign | WPNS268 |
|---|
| Radio service | GR |
|---|
| Status | A |
|---|
| Grant date | 2024-04-18 |
|---|
| Expiration | 2034-05-24 |
|---|
| Frequency range | 896.675 - 935.675 MHz (2 frequencies) |
|---|
| Locations | 5 |
|---|
| Representative location | CORONADO, SAN DIEGO, CA |
|---|
| Coordinates | 32.6758889, -117.1736389 |
|---|
| Source archive | l_LMcomm.zip |
|---|
| Dataset refreshed | 2026-08-09 01:03:12 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 3 | 1 | MO | 896.67500000 | | | 35.000000 | 70.000000 | |
| 4 | 1 | FX1T | 896.67500000 | | | 35.000000 | 70.000000 | |
| 5 | 1 | MO | 896.67500000 | | | 35.000000 | 70.000000 | |
| 1 | 1 | FB2 | 935.67500000 | | | 150.000000 | 500.000000 | |
| 2 | 1 | FB2 | 935.67500000 | | | 150.000000 | 500.000000 | |
| 3 | 1 | MO | 935.67500000 | | | 35.000000 | 70.000000 | |
| 4 | 1 | FB2T | 935.67500000 | | | 150.000000 | 500.000000 | |
| 5 | 1 | MO | 935.67500000 | | | 35.000000 | 70.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 3 | 1 | 896.67500000 | | 13K6F3E |
| 4 | 1 | 896.67500000 | | 13K6F3E |
| 5 | 1 | 896.67500000 | | 13K6F3E |
| 1 | 1 | 935.67500000 | | 13K6F3E |
| 2 | 1 | 935.67500000 | | 13K6F3E |
| 3 | 1 | 935.67500000 | | 13K6F3E |
| 4 | 1 | 935.67500000 | | 13K6F3E |
| 5 | 1 | 935.67500000 | | 13K6F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | CORONADO SHORES, CORONADO, SAN DIEGO, CA | 32.67588889, -117.17363889 | 2.000 m | B | 53.000 m structure / 56.000 m overall | N |
| 2 | T | OTAY MT, SAN DIEGO, SAN DIEGO, CA | 32.59505556, -116.84502778 | 1086.000 m | TOWER | 18.000 m structure / 18.000 m overall | N |
| 3 | T | | | | | | |
| 4 | T | | | | | | |
| 5 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 56.000 m | | | | -124.000 | |
| 1 | 2 | T | | 18.000 m | | | | 666.000 | |
| 1 | 3 | T | | | | | | | |
| 1 | 4 | T | | | | | | | |
| 1 | 5 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 9670 WAPLES STREET, SAN DIEGO, CA | | 8584526250 |
| 2 | 8260 Greensboro Drive, Suite 501, McLean, VA | FAIRFAX | 5712345159 |
License history
| Date | File or call sign | Action |
|---|
| 2024-04-18 | WPNS268 | LIREN |
| 2024-02-26 | WPNS268 | LETRES |
| 2022-07-26 | WPNS268 | LIMOD |
| 2020-09-23 | WPNS268 | LIAUA |
| 2015-10-22 | WPNS268 | LIAUA |
| 2015-10-21 | WPNS268 | ESUAPR |
| 2015-03-12 | WPNS268 | LIAUA |
| 2015-03-11 | WPNS268 | ESUAPR |
| 2014-09-20 | WPNS268 | LIASS |
| 2014-09-19 | WPNS268 | ESUAPR |
| 2014-09-15 | WPNS268 | LIASS |
| 2014-09-10 | WPNS268 | LTSAPR |
| 2014-06-10 | WPNS268 | LTSAPR |
| 2014-03-06 | WPNS268 | LIREN |
| 2014-03-03 | WPNS268 | LETRES |
| 2013-10-30 | WPNS268 | LIMOD |
| 2013-07-10 | WPNS268 | LITRAN |
| 2012-11-16 | WPNS268 | ESCAPR |
| 2010-11-16 | WPNS268 | LIAUA |
| 2010-11-16 | WPNS268 | LTSAPR |
| 2006-02-14 | WPNS268 | LIASS |
| 2005-09-09 | WPNS268 | LIAUA |
| 2005-09-08 | WPNS268 | ESUAPR |
| 2004-08-25 | WPNS268 | LTSAPR |
| 2004-08-16 | WPNS268 | LTSAPR |
| 2004-03-30 | WPNS268 | LIREN |
| 2004-03-03 | WPNS268 | LETRES |
| 2003-06-13 | WPNS268 | LIAUA |
| 2000-11-22 | WPNS268 | LICCNV |
| 2000-10-12 | WPNS268 | LIMOD |
| 2000-10-12 | WPNS268 | AUTHPR |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1588458 | 2026-08-09 01:03:12 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPNS268 | ULS 1588458 | 2026-08-09 01:03:12 |
| Status | A | ULS 1588458 | 2026-08-09 01:03:12 |
| Service | GR | ULS 1588458 | 2026-08-09 01:03:12 |
| Grant Date | 2024-04-18 | ULS 1588458 | 2026-08-09 01:03:12 |
| Expiration Date | 2034-05-24 | ULS 1588458 | 2026-08-09 01:03:12 |