Universal Licensing System
WNKZ251
Nextel License Holdings 4, Inc.
License details
| ULS identifier | 1580592 |
|---|
| Call sign | WNKZ251 |
|---|
| Radio service | GX |
|---|
| Status | C |
|---|
| Grant date | 2012-06-26 |
|---|
| Expiration | 2022-07-28 |
|---|
| Cancellation | 2014-07-16 |
|---|
| Frequency range | 806 - 861.3875 MHz (3 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | LACHINE, ALPENA, MI |
|---|
| Coordinates | 45.0627778, -83.7175000 |
|---|
| Source archive | l_LMcomm.zip |
|---|
| Dataset refreshed | 2026-08-09 01:02:16 |
|---|
Licensee
| Name | Nextel License Holdings 4, Inc. |
|---|
| Applicant type | C |
|---|
| Location | Reston, VA |
|---|
| Address | 12502 Sunrise Valley Drive, M/S: VARESA0209, Reston, VA, 20196 |
|---|
| Phone | 7034334000 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 3 | 1 | MO | 806.00000000 | 821.00000000 | | 100.000000 | 100.000000 | |
| 2 | 1 | FB2C | 861.38750000 | | | 70.000000 | 125.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 3 | 1 | 806.00000000 | | 20K0F2D |
| 3 | 1 | 806.00000000 | | 20K0F3E |
| 3 | 1 | 806.00000000 | | 20K0W7W |
| 2 | 1 | 861.38750000 | | 20K0F2D |
| 2 | 1 | 861.38750000 | | 20K0W7W |
| 2 | 1 | 861.38750000 | | 20K0F1D |
| 2 | 1 | 861.38750000 | | 20K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 2 | T | M32 AT MANNING HILL, LACHINE, ALPENA, MI | 45.06277778, -83.71750000 | 274.000 m | | 146.000 m structure / 146.000 m overall | N |
| 3 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 2 | T | | 152.000 m | | | | 178.000 | |
| 1 | 3 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 2070 M32 W, ALPENA, MI | | 5173566772 |
License history
| Date | File or call sign | Action |
|---|
| 2014-07-18 | WNKZ251 | LICAN |
| 2013-07-10 | WNKZ251 | LITRAN |
| 2012-11-16 | WNKZ251 | ESCAPR |
| 2012-06-26 | WNKZ251 | LIREN |
| 2010-11-19 | WNKZ251 | LTSAPR |
| 2010-11-18 | WNKZ251 | LIAUA |
| 2005-08-12 | WNKZ251 | LITRAN |
| 2002-12-18 | WNKZ251 | LIMOD |
| 2002-08-22 | WNKZ251 | LIASS |
| 2002-05-02 | WNKZ251 | LIREN |
| 2000-11-22 | WNKZ251 | LICCNV |
| 1999-11-08 | WNKZ251 | AUTHPR |
| 1997-06-09 | WNKZ251 | LIDUP |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1580592 | 2026-08-09 01:02:16 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNKZ251 | ULS 1580592 | 2026-08-09 01:02:16 |
| Status | C | ULS 1580592 | 2026-08-09 01:02:16 |
| Service | GX | ULS 1580592 | 2026-08-09 01:02:16 |
| Grant Date | 2012-06-26 | ULS 1580592 | 2026-08-09 01:02:16 |
| Expiration Date | 2022-07-28 | ULS 1580592 | 2026-08-09 01:02:16 |
| Cancellation Date | 2014-07-16 | ULS 1580592 | 2026-08-09 01:02:16 |