Universal Licensing System
WPNZ950
BRYAN, CITY OF
License details
| ULS identifier | 1296849 |
|---|
| Call sign | WPNZ950 |
|---|
| Radio service | PW |
|---|
| Status | E |
|---|
| Grant date | 2014-06-26 |
|---|
| Expiration | 2024-08-17 |
|---|
| Cancellation | 2024-11-23 |
|---|
| Frequency range | 154.04 - 155.805 MHz (2 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | BRYAN, BRAZOS, TX |
|---|
| Coordinates | 30.7114444, -96.4011944 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:14:40 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 2 | 1 | MO | 154.04000000 | | | 100.000000 | | |
| 1 | 1 | FB2 | 155.80500000 | | | 100.000000 | 118.000000 | |
| 2 | 1 | MO | 155.80500000 | | | 100.000000 | 200.000000 | |
| 3 | 1 | FB2S | 155.80500000 | | | 100.000000 | 251.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 2 | 1 | 154.04000000 | | 11K0F3E |
| 1 | 1 | 155.80500000 | | 11K0F3E |
| 2 | 1 | 155.80500000 | | 11K0F3E |
| 3 | 1 | 155.80500000 | | 11K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 301 S TEXAS AVE, BRYAN, BRAZOS, TX | 30.67102778, -96.36969444 | 111.000 m | POLE | 47.000 m structure / 53.000 m overall | N |
| 2 | T | | | | | | N |
| 3 | T | 4811 N. TEXAS AVENUE, BRYAN, BRAZOS, TX | 30.71144444, -96.40119444 | 113.000 m | TANK | 48.800 m structure / 54.900 m overall | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 53.000 m | | | | 72.000 | |
| 1 | 2 | T | | | | | | | |
| 1 | 3 | T | | 54.900 m | V | 6.0000 | 360.0000 | 73.300 | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 301 S TEXAS AVE, BRYAN, TX | BRAZOS | 4093613737 |
License history
| Date | File or call sign | Action |
|---|
| 2024-11-23 | WPNZ950 | LIEXP |
| 2024-08-07 | WPNZ950 | ESURNW |
| 2024-07-18 | WPNZ950 | ESURNW |
| 2024-05-27 | WPNZ950 | LETRES |
| 2014-06-26 | WPNZ950 | LIREN |
| 2014-06-26 | WPNZ950 | COR |
| 2014-05-26 | WPNZ950 | LETRES |
| 2013-01-19 | WPNZ950 | LIMOD |
| 2013-01-18 | WPNZ950 | ESUAPR |
| 2012-12-11 | WPNZ950 | ESCAPR |
| 2012-12-11 | WPNZ950 | LIMOD |
| 2012-12-10 | WPNZ950 | EFUAPR |
| 2012-12-10 | WPNZ950 | ESUAPR |
| 2005-03-07 | WPNZ950 | LETCNS |
| 2004-06-30 | WPNZ950 | LIREN |
| 2004-06-22 | WPNZ950 | ESCAPR |
| 2004-06-21 | WPNZ950 | EFUAPR |
| 2004-06-21 | WPNZ950 | ESUAPR |
| 2004-06-18 | WPNZ950 | EFURNW |
| 2004-06-18 | WPNZ950 | ESURNW |
| 2004-06-08 | WPNZ950 | LIMOD |
| 2004-05-24 | WPNZ950 | LETRES |
| 2004-05-19 | WPNZ950 | ESURNW |
| 2004-05-19 | WPNZ950 | EFURNW |
| 2001-09-29 | WPNZ950 | LIAUA |
| 2001-09-12 | WPNZ950 | AUDOPR |
| 2000-10-20 | WPNZ950 | LICCNV |
| 1999-08-17 | WPNZ950 | AUTHPR |
| 1999-08-17 | WPNZ950 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1296849 | 2026-08-02 01:14:40 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPNZ950 | ULS 1296849 | 2026-08-02 01:14:40 |
| Status | E | ULS 1296849 | 2026-08-02 01:14:40 |
| Service | PW | ULS 1296849 | 2026-08-02 01:14:40 |
| Grant Date | 2014-06-26 | ULS 1296849 | 2026-08-02 01:14:40 |
| Expiration Date | 2024-08-17 | ULS 1296849 | 2026-08-02 01:14:40 |
| Cancellation Date | 2024-11-23 | ULS 1296849 | 2026-08-02 01:14:40 |