Universal Licensing System
WGJ344
CRAVEN, COUNTY OF
License details
| ULS identifier | 1261576 |
|---|
| Call sign | WGJ344 |
|---|
| Radio service | PW |
|---|
| Status | A |
|---|
| Grant date | 2025-03-18 |
|---|
| Expiration | 2035-06-06 |
|---|
| Frequency range | 154.77 - 156.21 MHz (2 frequencies) |
|---|
| Locations | 4 |
|---|
| Representative location | NEW BERN, CRAVEN, NC |
|---|
| Coordinates | 35.1085000, -77.0399444 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:09:10 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FX1 | 154.77000000 | | | 110.000000 | 276.000000 | |
| 2 | 1 | MO | 154.77000000 | | | 110.000000 | | |
| 2 | 1 | MO | 156.21000000 | | | 110.000000 | | |
| 3 | 1 | FB | 156.21000000 | | | 110.000000 | 276.000000 | |
| 4 | 1 | FB2 | 156.21000000 | | | 110.000000 | 110.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 154.77000000 | | 11K2F3E |
| 2 | 1 | 154.77000000 | | 11K2F3E |
| 2 | 1 | 156.21000000 | | 11K2F3E |
| 3 | 1 | 156.21000000 | | 11K2F3E |
| 4 | 1 | 156.21000000 | | 11K2F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | NC | | | | | |
| 2 | T | CRAVEN, NC | | | | | |
| 3 | T | COUNTY SHERIFFS DEPT 411 CRAVEN ST, NEW BERN, CRAVEN, NC | 35.10850000, -77.03994444 | 8.000 m | | | N |
| 4 | T | CRAVEN COMMUNITY COLLEGE S GLENBURNIE RD, NEW BERN, CRAVEN, NC | 35.10905556, -77.10244444 | 8.000 m | | | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | | | | | | |
| 1 | 2 | T | | | | | | | |
| 1 | 3 | T | | 38.000 m | | | | | |
| 1 | 4 | T | | 122.000 m | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | COUNTY SHERIFFS DEPT 411 CRAVEN ST, NEW BERN, NC | CRAVEN | 2526366608 |
License history
| Date | File or call sign | Action |
|---|
| 2025-03-18 | WGJ344 | LIREN |
| 2025-03-10 | WGJ344 | LETRES |
| 2025-03-08 | WGJ344 | ESURNW |
| 2024-08-14 | WGJ344 | LIAUA |
| 2015-04-27 | WGJ344 | LIREN |
| 2015-04-20 | WGJ344 | ESCAPR |
| 2015-04-17 | WGJ344 | LIMOD |
| 2015-03-19 | WGJ344 | ESCAPR |
| 2015-03-16 | WGJ344 | LETRES |
| 2012-12-31 | WGJ344 | LTSAPR |
| 2012-12-29 | WGJ344 | LIMOD |
| 2012-12-28 | WGJ344 | ESCAPR |
| 2012-12-28 | WGJ344 | EFCAPR |
| 2005-03-30 | WGJ344 | LIREN |
| 2005-03-21 | WGJ344 | LETRES |
| 2002-02-13 | WGJ344 | AUDOPR |
| 2000-10-20 | WGJ344 | LICCNV |
| 2000-03-16 | WGJ344 | LIREN |
| 2000-03-16 | WGJ344 | AUTHPR |
| 2000-03-03 | WGJ344 | LETRES |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1261576 | 2026-08-02 01:09:10 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WGJ344 | ULS 1261576 | 2026-08-02 01:09:10 |
| Status | A | ULS 1261576 | 2026-08-02 01:09:10 |
| Service | PW | ULS 1261576 | 2026-08-02 01:09:10 |
| Grant Date | 2025-03-18 | ULS 1261576 | 2026-08-02 01:09:10 |
| Expiration Date | 2035-06-06 | ULS 1261576 | 2026-08-02 01:09:10 |