Universal Licensing System
KDZ424
ARIZONA, STATE OF
License details
| ULS identifier | 1249722 |
|---|
| Call sign | KDZ424 |
|---|
| Radio service | PW |
|---|
| Status | A |
|---|
| Grant date | 2023-02-15 |
|---|
| Expiration | 2033-05-13 |
|---|
| Frequency range | 154.905 - 460.5 MHz (8 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | AGUILA, MARICOPA, AZ |
|---|
| Coordinates | 34.0653056, -113.3560278 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:08:45 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB | 154.90500000 | | | 100.000000 | 400.000000 | |
| 1 | 1 | FB2 | 154.93500000 | | | 100.000000 | 400.000000 | |
| 1 | 1 | FB | 154.93500000 | | | 100.000000 | 400.000000 | |
| 1 | 1 | FB | 155.47500000 | | | 100.000000 | 400.000000 | |
| 1 | 1 | FB2 | 460.22500000 | | | 100.000000 | 600.000000 | |
| 1 | 1 | FB | 460.22500000 | | | 100.000000 | 600.000000 | |
| 1 | 1 | FB | 460.30000000 | | | 100.000000 | 600.000000 | |
| 1 | 1 | FB2 | 460.30000000 | | | 100.000000 | 600.000000 | |
| 1 | 1 | FB | 460.40000000 | | | 100.000000 | 600.000000 | |
| 1 | 1 | FB2 | 460.40000000 | | | 100.000000 | 600.000000 | |
| 1 | 1 | FB | 460.47500000 | | | 100.000000 | 600.000000 | |
| 1 | 1 | FB2 | 460.47500000 | | | 100.000000 | 600.000000 | |
| 1 | 1 | FB | 460.50000000 | | | 100.000000 | 600.000000 | |
| 1 | 1 | FB2 | 460.50000000 | | | 100.000000 | 600.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 154.90500000 | | 11K2F3E |
| 1 | 1 | 154.90500000 | | 11K2F2D |
| 1 | 1 | 154.93500000 | | 11K2F3E |
| 1 | 1 | 154.93500000 | | 11K2F2D |
| 1 | 1 | 154.93500000 | | 11K2F3E |
| 1 | 1 | 154.93500000 | | 11K2F2D |
| 1 | 1 | 155.47500000 | | 11K2F2D |
| 1 | 1 | 155.47500000 | | 11K2F3E |
| 1 | 1 | 460.22500000 | | 11K2F3E |
| 1 | 1 | 460.22500000 | | 11K2F2D |
| 1 | 1 | 460.22500000 | | 11K2F2D |
| 1 | 1 | 460.22500000 | | 11K2F3E |
| 1 | 1 | 460.30000000 | | 11K2F2D |
| 1 | 1 | 460.30000000 | | 11K2F3E |
| 1 | 1 | 460.30000000 | | 11K2F3E |
| 1 | 1 | 460.30000000 | | 11K2F2D |
| 1 | 1 | 460.40000000 | | 11K2F3E |
| 1 | 1 | 460.40000000 | | 11K2F2D |
| 1 | 1 | 460.40000000 | | 11K2F3E |
| 1 | 1 | 460.40000000 | | 11K2F2D |
| 1 | 1 | 460.47500000 | | 11K2F2D |
| 1 | 1 | 460.47500000 | | 11K2F3E |
| 1 | 1 | 460.47500000 | | 11K2F3E |
| 1 | 1 | 460.47500000 | | 11K2F2D |
| 1 | 1 | 460.50000000 | | 11K2F2D |
| 1 | 1 | 460.50000000 | | 11K2F3E |
| 1 | 1 | 460.50000000 | | 11K2F2D |
| 1 | 1 | 460.50000000 | | 11K2F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | PETE SMITH PEAK 13 MI WNW, AGUILA, MARICOPA, AZ | 34.06530556, -113.35602778 | 1567.000 m | | 30.000 m structure / 30.000 m overall | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 37.000 m | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 2010 W ENCANTO BLVD, PHOENIX, AZ | MARICOPA | 6022232245 |
| 2 | NETWORK OPERATIONS CENTER, 2010 W ENCANTO BLVD, PHOENIX, AZ | MARICOPA | 6022232245 |
License history
| Date | File or call sign | Action |
|---|
| 2023-02-15 | KDZ424 | LIREN |
| 2016-03-02 | KDZ424 | LIMOD |
| 2015-08-03 | KDZ424 | LIMOD |
| 2013-02-14 | KDZ424 | LIREN |
| 2013-02-12 | KDZ424 | ESURNW |
| 2012-12-04 | KDZ424 | ESUAPR |
| 2012-11-27 | KDZ424 | ESUAPR |
| 2012-10-24 | KDZ424 | ESCAPR |
| 2012-10-23 | KDZ424 | EFUAPR |
| 2012-10-22 | KDZ424 | ESUAPR |
| 2012-08-03 | KDZ424 | ESUAPR |
| 2011-09-28 | KDZ424 | LIMOD |
| 2011-06-08 | KDZ424 | ESCAPR |
| 2003-02-13 | KDZ424 | LIREN |
| 2002-02-01 | KDZ424 | AUDOPR |
| 2000-10-20 | KDZ424 | LICCNV |
| 1998-02-20 | KDZ424 | AUTHPR |
| 1998-02-20 | KDZ424 | LIREN |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1249722 | 2026-08-02 01:08:45 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | KDZ424 | ULS 1249722 | 2026-08-02 01:08:45 |
| Status | A | ULS 1249722 | 2026-08-02 01:08:45 |
| Service | PW | ULS 1249722 | 2026-08-02 01:08:45 |
| Grant Date | 2023-02-15 | ULS 1249722 | 2026-08-02 01:08:45 |
| Expiration Date | 2033-05-13 | ULS 1249722 | 2026-08-02 01:08:45 |