Universal Licensing System
KVZ87
CALIFORNIA, STATE OF
License details
| ULS identifier | 1244261 |
|---|
| Call sign | KVZ87 |
|---|
| Radio service | PW |
|---|
| Status | A |
|---|
| Grant date | 2022-02-04 |
|---|
| Expiration | 2032-03-19 |
|---|
| Frequency range | 159.3 - 159.345 MHz (3 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | HOLLISTER, SANTA CLARA, CA |
|---|
| Coordinates | 37.0132778, -121.3474444 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-09 02:57:20 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FX1 | 159.30000000 | | | 50.000000 | 50.000000 | |
| 1 | 1 | FX1 | 159.33000000 | | | 50.000000 | 50.000000 | |
| 1 | 1 | FX1 | 159.34500000 | | | 50.000000 | 50.000000 | |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1244261 | 2026-08-09 02:57:20 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | KVZ87 | ULS 1244261 | 2026-08-09 02:57:20 |
| Status | A | ULS 1244261 | 2026-08-09 02:57:20 |
| Service | PW | ULS 1244261 | 2026-08-09 02:57:20 |
| Grant Date | 2022-02-04 | ULS 1244261 | 2026-08-09 02:57:20 |
| Expiration Date | 2032-03-19 | ULS 1244261 | 2026-08-09 02:57:20 |