Universal Licensing System
KSZ312
NORTH CAROLINA, STATE OF
License details
| ULS identifier | 1243800 |
|---|
| Call sign | KSZ312 |
|---|
| Radio service | PW |
|---|
| Status | E |
|---|
| Grant date | 2001-01-12 |
|---|
| Expiration | 2011-02-04 |
|---|
| Cancellation | 2011-04-09 |
|---|
| Frequency range | 31.34 - 31.54 MHz (4 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | ROCKY MOUNT, NASH, NC |
|---|
| Coordinates | 35.8348889, -78.0208333 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-09 02:54:13 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB | 31.34000000 | | | 300.000000 | | |
| 1 | 1 | FB | 31.42000000 | | | 300.000000 | | |
| 1 | 1 | FB | 31.46000000 | | | 300.000000 | | |
| 1 | 1 | FB | 31.54000000 | | | 300.000000 | | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 31.34000000 | | 20K0F3E |
| 1 | 1 | 31.42000000 | | 20K0F3E |
| 1 | 1 | 31.46000000 | | 20K0F3E |
| 1 | 1 | 31.54000000 | | 20K0F3E |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1243800 | 2026-08-09 02:54:13 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | KSZ312 | ULS 1243800 | 2026-08-09 02:54:13 |
| Status | E | ULS 1243800 | 2026-08-09 02:54:13 |
| Service | PW | ULS 1243800 | 2026-08-09 02:54:13 |
| Grant Date | 2001-01-12 | ULS 1243800 | 2026-08-09 02:54:13 |
| Expiration Date | 2011-02-04 | ULS 1243800 | 2026-08-09 02:54:13 |
| Cancellation Date | 2011-04-09 | ULS 1243800 | 2026-08-09 02:54:13 |