Universal Licensing System
WNLY328
HICKORY, CITY OF
License details
| ULS identifier | 1225612 |
|---|
| Call sign | WNLY328 |
|---|
| Radio service | PW |
|---|
| Status | T |
|---|
| Grant date | 1998-04-29 |
|---|
| Expiration | 2003-06-15 |
|---|
| Cancellation | 2002-04-25 |
|---|
| Frequency range | 155.985 - 158.745 MHz (2 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | HICKORY, CATAWBA, NC |
|---|
| Coordinates | 35.7004167, -81.2939722 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-09 03:07:52 |
|---|
Licensee
| Name | HICKORY, CITY OF |
|---|
| Applicant type | G |
|---|
| Location | HICKORY, NC |
|---|
| Address | HICKORY, NC, 28603 |
|---|
| Phone | 7044647930 |
|---|
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1225612 | 2026-08-09 03:07:52 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNLY328 | ULS 1225612 | 2026-08-09 03:07:52 |
| Status | T | ULS 1225612 | 2026-08-09 03:07:52 |
| Service | PW | ULS 1225612 | 2026-08-09 03:07:52 |
| Grant Date | 1998-04-29 | ULS 1225612 | 2026-08-09 03:07:52 |
| Expiration Date | 2003-06-15 | ULS 1225612 | 2026-08-09 03:07:52 |
| Cancellation Date | 2002-04-25 | ULS 1225612 | 2026-08-09 03:07:52 |