Universal Licensing System
KKD690
UTICA, CITY OF
License details
| ULS identifier | 1209120 |
|---|
| Call sign | KKD690 |
|---|
| Radio service | PW |
|---|
| Status | E |
|---|
| Grant date | 1997-03-04 |
|---|
| Expiration | 2002-05-13 |
|---|
| Cancellation | 2002-09-15 |
|---|
| Frequency range | 155.025 MHz |
|---|
| Locations | 2 |
|---|
| Representative location | UTICA, ONEIDA, NY |
|---|
| Coordinates | 43.1036944, -75.2340556 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-09 03:07:44 |
|---|
Licensee
| Name | UTICA, CITY OF |
|---|
| Applicant type | G |
|---|
| Location | UTICA, NY |
|---|
| Address | 413 ORISKANY ST W, UTICA, NY, 13502 |
|---|
| Phone | 3157353301 |
|---|
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1209120 | 2026-08-09 03:07:44 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | KKD690 | ULS 1209120 | 2026-08-09 03:07:44 |
| Status | E | ULS 1209120 | 2026-08-09 03:07:44 |
| Service | PW | ULS 1209120 | 2026-08-09 03:07:44 |
| Grant Date | 1997-03-04 | ULS 1209120 | 2026-08-09 03:07:44 |
| Expiration Date | 2002-05-13 | ULS 1209120 | 2026-08-09 03:07:44 |
| Cancellation Date | 2002-09-15 | ULS 1209120 | 2026-08-09 03:07:44 |