Universal Licensing System
WNWC626
OCEAN, COUNTY OF
License details
| ULS identifier | 1201581 |
|---|
| Call sign | WNWC626 |
|---|
| Radio service | PW |
|---|
| Status | C |
|---|
| Grant date | 2011-01-21 |
|---|
| Expiration | 2021-04-19 |
|---|
| Cancellation | 2021-03-02 |
|---|
| Frequency range | 37.9 - 37.96 MHz (3 frequencies) |
|---|
| Locations | 4 |
|---|
| Representative location | PLEASANT PLAINS, OCEAN, NJ |
|---|
| Coordinates | 40.0251111, -74.2204167 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:16:32 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB | 37.90000000 | | | 100.000000 | 100.000000 | |
| 2 | 1 | FB | 37.90000000 | | | 100.000000 | 100.000000 | |
| 3 | 1 | FB | 37.90000000 | | | 100.000000 | 100.000000 | |
| 4 | 1 | MO | 37.90000000 | | | 100.000000 | 100.000000 | |
| 1 | 1 | FB | 37.92000000 | | | 100.000000 | 100.000000 | |
| 2 | 1 | FB | 37.92000000 | | | 100.000000 | 100.000000 | |
| 3 | 1 | FB | 37.92000000 | | | 100.000000 | 100.000000 | |
| 4 | 1 | MO | 37.92000000 | | | 100.000000 | 100.000000 | |
| 1 | 1 | FB | 37.96000000 | | | 100.000000 | 100.000000 | |
| 2 | 1 | FB | 37.96000000 | | | 100.000000 | 100.000000 | |
| 3 | 1 | FB | 37.96000000 | | | 100.000000 | 100.000000 | |
| 4 | 1 | MO | 37.96000000 | | | 100.000000 | 100.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 37.90000000 | | 20K0F3E |
| 2 | 1 | 37.90000000 | | 20K0F3E |
| 3 | 1 | 37.90000000 | | 20K0F3E |
| 4 | 1 | 37.90000000 | | 20K0F3E |
| 1 | 1 | 37.92000000 | | 20K0F3E |
| 2 | 1 | 37.92000000 | | 20K0F3E |
| 3 | 1 | 37.92000000 | | 20K0F3E |
| 4 | 1 | 37.92000000 | | 20K0F3E |
| 1 | 1 | 37.96000000 | | 20K0F3E |
| 2 | 1 | 37.96000000 | | 20K0F3E |
| 3 | 1 | 37.96000000 | | 20K0F3E |
| 4 | 1 | 37.96000000 | | 20K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | TRANSP GARAGE 1959 RT 9, PLEASANT PLAINS, OCEAN, NJ | 40.02511111, -74.22041667 | 24.000 m | | 26.000 m structure / 26.000 m overall | N |
| 2 | T | RECYCLING CTR 601 NEW HAMPSHIRE, LAKEWOOD, OCEAN, NJ | 40.06677778, -74.19125000 | 15.000 m | | 11.000 m structure / 11.000 m overall | N |
| 3 | T | NEW JUSTICE COMPLES 120 HOOPER AVE, TOMS RIVER, OCEAN, NJ | 39.95400000, -74.19402778 | 9.000 m | | 24.000 m structure / 24.000 m overall | N |
| 4 | T | OCEAN, NJ | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 26.000 m | | | | | |
| 1 | 2 | T | | 12.000 m | | | | | |
| 1 | 3 | T | | 26.000 m | | | | | |
| 1 | 4 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 148 CHESTNUT ST, TOMS RIVER, NJ | OCEAN | 7323490217 |
License history
| Date | File or call sign | Action |
|---|
| 2021-03-05 | WNWC626 | LICAN |
| 2021-02-18 | WNWC626 | ESURNW |
| 2021-01-25 | WNWC626 | LETRES |
| 2011-01-21 | WNWC626 | LIREN |
| 2011-01-19 | WNWC626 | ESURNW |
| 2004-03-18 | WNWC626 | LIAUA |
| 2004-03-17 | WNWC626 | LTSAPR |
| 2002-01-28 | WNWC626 | AUDOPR |
| 2001-02-22 | WNWC626 | LIREN |
| 2001-01-22 | WNWC626 | LETRES |
| 2000-10-20 | WNWC626 | LICCNV |
| 1996-03-05 | WNWC626 | AUTHPR |
| 1996-03-04 | WNWC626 | LIREN |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1201581 | 2026-08-02 01:16:32 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNWC626 | ULS 1201581 | 2026-08-02 01:16:32 |
| Status | C | ULS 1201581 | 2026-08-02 01:16:32 |
| Service | PW | ULS 1201581 | 2026-08-02 01:16:32 |
| Grant Date | 2011-01-21 | ULS 1201581 | 2026-08-02 01:16:32 |
| Expiration Date | 2021-04-19 | ULS 1201581 | 2026-08-02 01:16:32 |
| Cancellation Date | 2021-03-02 | ULS 1201581 | 2026-08-02 01:16:32 |