Universal Licensing System
WPKF871
TRI COUNTY SPECIAL OPERATIONS
License details
| ULS identifier | 1193451 |
|---|
| Call sign | WPKF871 |
|---|
| Radio service | PW |
|---|
| Status | E |
|---|
| Grant date | 2012-02-08 |
|---|
| Expiration | 2022-02-10 |
|---|
| Cancellation | 2022-04-16 |
|---|
| Frequency range | 153.83 - 154.265 MHz (2 frequencies) |
|---|
| Locations | 3 |
|---|
| Representative location | ENID, GARFIELD, OK |
|---|
| Coordinates | 36.4986389, -97.9170000 |
|---|
| Source archive | l_LMpriv.zip |
|---|
| Dataset refreshed | 2026-08-02 01:24:16 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 2 | 1 | FX1 | 153.83000000 | | | 25.000000 | 25.000000 | |
| 3 | 1 | MO | 153.83000000 | | | 100.000000 | 100.000000 | |
| 1 | 1 | FB2 | 154.26500000 | | | 100.000000 | 58.000000 | |
| 3 | 1 | MO | 154.26500000 | | | 100.000000 | 100.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 2 | 1 | 153.83000000 | | 11K0F3E |
| 3 | 1 | 153.83000000 | | 11K0F3E |
| 1 | 1 | 154.26500000 | | 11K0F3E |
| 3 | 1 | 154.26500000 | | 11K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 2 MI W OF FAILINGS COR 1/2 MI N ON CLEVELAND, ENID, GARFIELD, OK | 36.49863889, -97.91700000 | 411.000 m | TOWER | 149.000 m structure / 149.000 m overall | N |
| 2 | T | OK | | | | | |
| 3 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 149.000 m | | | | 183.000 | |
| 1 | 2 | T | | | | | | | |
| 1 | 3 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 2 | 104 Helen Circle, Enid, OK | GARFIELD | 5802343833 |
| 3 | 410 W. Owen K. Garriott, Enid, OK | GARFIELD | 5802494969 |
License history
| Date | File or call sign | Action |
|---|
| 2022-04-16 | WPKF871 | LIEXP |
| 2021-11-15 | WPKF871 | LETRES |
| 2013-04-12 | WPKF871 | LIMOD |
| 2012-02-08 | WPKF871 | LIREN |
| 2012-02-07 | WPKF871 | ESUAPR |
| 2012-01-31 | WPKF871 | ESURNW |
| 2012-01-11 | WPKF871 | ESURNW |
| 2011-12-12 | WPKF871 | ESURNW |
| 2011-11-14 | WPKF871 | LETRES |
| 2011-11-12 | WPKF871 | ESURNW |
| 2009-02-26 | WPKF871 | LIAUA |
| 2009-02-25 | WPKF871 | ESCAPR |
| 2001-12-20 | WPKF871 | LIREN |
| 2001-12-18 | WPKF871 | AUDOPR |
| 2001-11-19 | WPKF871 | LETRES |
| 2000-10-20 | WPKF871 | LICCNV |
| 1997-02-10 | WPKF871 | AUTHPR |
| 1997-02-10 | WPKF871 | LIISS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1193451 | 2026-08-02 01:24:16 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPKF871 | ULS 1193451 | 2026-08-02 01:24:16 |
| Status | E | ULS 1193451 | 2026-08-02 01:24:16 |
| Service | PW | ULS 1193451 | 2026-08-02 01:24:16 |
| Grant Date | 2012-02-08 | ULS 1193451 | 2026-08-02 01:24:16 |
| Expiration Date | 2022-02-10 | ULS 1193451 | 2026-08-02 01:24:16 |
| Cancellation Date | 2022-04-16 | ULS 1193451 | 2026-08-02 01:24:16 |