Universal Licensing System
WPMN732
Arch Wireless License Co LLC
License details
| ULS identifier | 1138011 |
|---|
| Call sign | WPMN732 |
|---|
| Radio service | GS |
|---|
| Status | C |
|---|
| Grant date | 1998-10-13 |
|---|
| Expiration | 2008-10-13 |
|---|
| Cancellation | 2008-07-25 |
|---|
| Frequency range | 929.1125 - 929.4625 MHz (2 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | SUN CITY, MARICOPA, AZ |
|---|
| Coordinates | 33.6014167, -112.2926667 |
|---|
| Source archive | l_LMcomm.zip |
|---|
| Dataset refreshed | 2026-08-16 01:09:29 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB6C | 929.11250000 | | | 350.000000 | 1247.000000 | |
| 1 | 1 | FB6C | 929.46250000 | | | 350.000000 | 1247.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 929.11250000 | | 20K0F1D |
| 1 | 1 | 929.11250000 | | 20K0F3E |
| 1 | 1 | 929.46250000 | | 20K0F1D |
| 1 | 1 | 929.46250000 | | 20K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 10820 OAKMOUNT DR, SUN CITY, MARICOPA, AZ | 33.60141667, -112.29266667 | 350.000 m | TOWER | 116.000 m structure / 116.000 m overall | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 63.000 m | | | | 52.000 | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | | | 2138383500 |
License history
| Date | File or call sign | Action |
|---|
| 2008-07-26 | WPMN732 | LICAN |
| 2008-07-25 | WPMN732 | ESUAPR |
| 2008-07-23 | WPMN732 | LIAUA |
| 2008-07-22 | WPMN732 | ESUAPR |
| 2008-07-21 | WPMN732 | LETRES |
| 2008-07-17 | WPMN732 | ESUAPR |
| 2008-07-17 | WPMN732 | LIAUA |
| 2005-06-15 | WPMN732 | LIAUA |
| 2005-06-14 | WPMN732 | ESUAPR |
| 2004-12-07 | WPMN732 | LETAFU |
| 2004-12-03 | WPMN732 | ESCAPR |
| 2004-12-03 | WPMN732 | LIAUA |
| 2004-12-02 | WPMN732 | ESUAPR |
| 2004-12-02 | WPMN732 | LIAUA |
| 2004-12-02 | WPMN732 | EFUAPR |
| 2004-12-02 | WPMN732 | ESCAPR |
| 2004-12-01 | WPMN732 | ESUAPR |
| 2004-12-01 | WPMN732 | EFUAPR |
| 2004-11-15 | WPMN732 | AUDOPR |
| 2004-09-28 | WPMN732 | LETAUS |
| 2003-08-09 | WPMN732 | LITRAN |
| 2002-08-22 | WPMN732 | LIASS |
| 2002-06-03 | WPMN732 | LIASS |
| 2001-12-06 | WPMN732 | LIASS |
| 2001-10-19 | WPMN732 | LIAUA |
| 2001-07-31 | WPMN732 | LIAUA |
| 2000-10-12 | WPMN732 | LIAUA |
| 2000-09-15 | WPMN732 | LICCNV |
| 2000-07-12 | WPMN732 | AUTHPR |
| 2000-04-25 | WPMN732 | LITRAN |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1138011 | 2026-08-16 01:09:29 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPMN732 | ULS 1138011 | 2026-08-16 01:09:29 |
| Status | C | ULS 1138011 | 2026-08-16 01:09:29 |
| Service | GS | ULS 1138011 | 2026-08-16 01:09:29 |
| Grant Date | 1998-10-13 | ULS 1138011 | 2026-08-16 01:09:29 |
| Expiration Date | 2008-10-13 | ULS 1138011 | 2026-08-16 01:09:29 |
| Cancellation Date | 2008-07-25 | ULS 1138011 | 2026-08-16 01:09:29 |