Universal Licensing System
WPGF216
Network Services, LLC Debtor-In-Possession
License details
| ULS identifier | 1132628 |
|---|
| Call sign | WPGF216 |
|---|
| Radio service | GS |
|---|
| Status | C |
|---|
| Grant date | 2000-01-18 |
|---|
| Expiration | 2010-01-18 |
|---|
| Cancellation | 2004-11-02 |
|---|
| Frequency range | 929.2125 MHz |
|---|
| Locations | 5 |
|---|
| Representative location | DE KALB, DEKALB, IL |
|---|
| Coordinates | 41.8789167, -88.8086944 |
|---|
| Source archive | l_LMcomm.zip |
|---|
| Dataset refreshed | 2026-08-09 01:02:33 |
|---|
Licensee
| Name | Network Services, LLC Debtor-In-Possession |
|---|
| Applicant type | L |
|---|
| FRN | 0001530443 |
|---|
| Location | El Segundo, CA |
|---|
| Address | 525 South Douglas Street, El Segundo, CA, 90245 |
|---|
| Phone | 3106156523 |
|---|
| Email | [email protected] |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB6C | 929.21250000 | | | 300.000000 | 1000.000000 | |
| 2 | 1 | FB6C | 929.21250000 | | | 300.000000 | 1000.000000 | |
| 4 | 1 | FB6C | 929.21250000 | | | 300.000000 | 1000.000000 | |
| 5 | 1 | FB6C | 929.21250000 | | | 300.000000 | 1000.000000 | |
| 6 | 1 | FB6C | 929.21250000 | | | 300.000000 | 1000.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 929.21250000 | | 20K0F3E |
| 1 | 1 | 929.21250000 | | 20K0F1D |
| 2 | 1 | 929.21250000 | | 20K0F3E |
| 2 | 1 | 929.21250000 | | 20K0F1D |
| 4 | 1 | 929.21250000 | | 20K0F1D |
| 4 | 1 | 929.21250000 | | 20K0F3E |
| 5 | 1 | 929.21250000 | | 20K0F1D |
| 5 | 1 | 929.21250000 | | 20K0F3E |
| 6 | 1 | 929.21250000 | | 20K0F1D |
| 6 | 1 | 929.21250000 | | 20K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 7205 KESLINGER RD, DE KALB, DEKALB, IL | 41.87891667, -88.80869444 | 263.000 m | TOWER | 107.000 m structure | N |
| 2 | T | NESTLER RD, ELGIN, KANE, IL | 42.02113889, -88.38563889 | 268.000 m | TOWER | 152.000 m structure | N |
| 4 | T | LEMONT RD 2.4 KM S, DARIEN, DUPAGE, IL | 41.74030556, -88.00838889 | 283.000 m | TOWER | 49.000 m structure | N |
| 5 | T | 1950 BILTER RD, AURORA, DUPAGE, IL | 41.80780556, -88.26869444 | 220.000 m | TOWER | 131.000 m structure | N |
| 6 | T | 800 PLAZA DR, SCHAUMBURG, COOK, IL | 42.04419444, -88.04341667 | 228.000 m | B | 87.000 m structure | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 102.000 m | | | | 101.000 | |
| 1 | 2 | T | | 110.000 m | | | | 117.000 | |
| 1 | 4 | T | | 47.000 m | | | | 117.000 | |
| 1 | 5 | T | | 111.000 m | | | | 117.000 | |
| 1 | 6 | T | | 90.000 m | | | | 93.000 | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 400 KELBY ST, FORT LEE, NJ | | 2019475300 |
License history
| Date | File or call sign | Action |
|---|
| 2005-01-13 | WPGF216 | LETAFU |
| 2004-12-07 | WPGF216 | LETCAS |
| 2004-11-10 | WPGF216 | PNACT |
| 2004-11-02 | WPGF216 | AUDCAN |
| 2004-09-28 | WPGF216 | LETAUS |
| 2003-05-28 | WPGF216 | LIASS |
| 2003-04-26 | WPGF216 | LITRAN |
| 2001-08-31 | WPGF216 | LIASS |
| 2000-09-15 | WPGF216 | LICCNV |
| 2000-05-16 | WPGF216 | LITRAN |
| 2000-02-23 | WPGF216 | AUTHPR |
| 2000-02-23 | WPGF216 | LIREN |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1132628 | 2026-08-09 01:02:33 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WPGF216 | ULS 1132628 | 2026-08-09 01:02:33 |
| Status | C | ULS 1132628 | 2026-08-09 01:02:33 |
| Service | GS | ULS 1132628 | 2026-08-09 01:02:33 |
| Grant Date | 2000-01-18 | ULS 1132628 | 2026-08-09 01:02:33 |
| Expiration Date | 2010-01-18 | ULS 1132628 | 2026-08-09 01:02:33 |
| Cancellation Date | 2004-11-02 | ULS 1132628 | 2026-08-09 01:02:33 |