Universal Licensing System
WNJV734
AG MANAGEMENT LLC
License details
| ULS identifier | 1127765 |
|---|
| Call sign | WNJV734 |
|---|
| Radio service | GX |
|---|
| Status | E |
|---|
| Grant date | 2002-08-07 |
|---|
| Expiration | 2012-09-04 |
|---|
| Cancellation | 2012-10-20 |
|---|
| Frequency range | 857.1125 - 858.1125 MHz (2 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | PORTLAND, MULTNOMAH, OR |
|---|
| Coordinates | 45.4901111, -122.6981389 |
|---|
| Source archive | l_LMcomm.zip |
|---|
| Dataset refreshed | 2026-08-02 00:44:25 |
|---|
Licensee
| Name | AG MANAGEMENT LLC |
|---|
| Applicant type | C |
|---|
| FRN | 0001558246 |
|---|
| Location | PORTLAND, OR |
|---|
| Address | PORTLAND, OR, 97298 |
|---|
| Phone | 5032289298 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 1 | 1 | FB2 | 857.11250000 | | | 100.000000 | 500.000000 | |
| 1 | 1 | FB2 | 858.11250000 | | | 100.000000 | 500.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 1 | 1 | 857.11250000 | | 15K0F2D |
| 1 | 1 | 857.11250000 | | 16K0F1D |
| 1 | 1 | 857.11250000 | | 20K0F3E |
| 1 | 1 | 858.11250000 | | 20K0F3E |
| 1 | 1 | 858.11250000 | | 16K0F1D |
| 1 | 1 | 858.11250000 | | 15K0F2D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 4504 SW CARL PL, PORTLAND, MULTNOMAH, OR | 45.49011111, -122.69813889 | 317.000 m | | | N |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 41.000 m | | | | 279.000 | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | | | 5032289298 |
License history
| Date | File or call sign | Action |
|---|
| 2012-10-20 | WNJV734 | LIEXP |
| 2012-06-11 | WNJV734 | LETRES |
| 2007-03-22 | WNJV734 | ESCAPR |
| 2002-08-07 | WNJV734 | LIREN |
| 2002-06-10 | WNJV734 | LETRES |
| 2002-01-14 | WNJV734 | COR |
| 2000-09-15 | WNJV734 | LICCNV |
| 1998-06-04 | WNJV734 | AUTHPR |
| 1998-06-03 | WNJV734 | LIASS |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1127765 | 2026-08-02 00:44:25 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNJV734 | ULS 1127765 | 2026-08-02 00:44:25 |
| Status | E | ULS 1127765 | 2026-08-02 00:44:25 |
| Service | GX | ULS 1127765 | 2026-08-02 00:44:25 |
| Grant Date | 2002-08-07 | ULS 1127765 | 2026-08-02 00:44:25 |
| Expiration Date | 2012-09-04 | ULS 1127765 | 2026-08-02 00:44:25 |
| Cancellation Date | 2012-10-20 | ULS 1127765 | 2026-08-02 00:44:25 |