Universal Licensing System
KNRU431
NEXTEL WIP LICENSE CORP.
License details
| ULS identifier | 1116950 |
|---|
| Call sign | KNRU431 |
|---|
| Radio service | YX |
|---|
| Status | C |
|---|
| Grant date | 2005-09-14 |
|---|
| Expiration | 2015-10-31 |
|---|
| Cancellation | 2014-07-16 |
|---|
| Frequency range | 806 - 863.4125 MHz (4 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | ALEDO, MERCER, IL |
|---|
| Coordinates | 41.2000278, -90.7084722 |
|---|
| Source archive | l_LMcomm.zip |
|---|
| Dataset refreshed | 2026-08-02 00:43:56 |
|---|
Licensee
| Name | NEXTEL WIP LICENSE CORP. |
|---|
| Applicant type | C |
|---|
| Location | Reston, VA |
|---|
| Address | 12502 Sunrise Valley Drive, M/S: VARESA0209, Reston, VA, 20196 |
|---|
| Phone | 7034334000 |
|---|
| Email | [email protected] |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 2 | 1 | FX1 | 806.00000000 | 821.00000000 | | 35.000000 | 35.000000 | |
| 3 | 1 | MO | 806.00000000 | 821.00000000 | | 35.000000 | 35.000000 | |
| 1 | 1 | FB2 | 861.41250000 | | | 79.000000 | 158.000000 | |
| 1 | 1 | FB2 | 863.41250000 | | | 79.000000 | 158.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 2 | 1 | 806.00000000 | | 20K0F3E |
| 2 | 1 | 806.00000000 | | 16K0F1D |
| 3 | 1 | 806.00000000 | | 16K0F1D |
| 3 | 1 | 806.00000000 | | 20K0F3E |
| 1 | 1 | 861.41250000 | | 16K0F1D |
| 1 | 1 | 861.41250000 | | 20K0F3E |
| 1 | 1 | 863.41250000 | | 20K0F3E |
| 1 | 1 | 863.41250000 | | 16K0F1D |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 1 | T | 2201 SE 3RD ST, ALEDO, MERCER, IL | 41.20002778, -90.70847222 | 239.000 m | TOWER | 55.000 m structure / 55.000 m overall | N |
| 2 | T | VA | | | | | |
| 3 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 1 | T | | 34.000 m | | | | 59.000 | |
| 1 | 2 | T | | | | | | | |
| 1 | 3 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 10901 BREN ROAD EAST, MINNETONKA, MN | | 9522382500 |
License history
| Date | File or call sign | Action |
|---|
| 2014-07-18 | KNRU431 | LICAN |
| 2013-07-10 | KNRU431 | LITRAN |
| 2012-11-16 | KNRU431 | ESUAPR |
| 2012-11-16 | KNRU431 | ESCAPR |
| 2012-11-16 | KNRU431 | EFUAPR |
| 2010-11-22 | KNRU431 | EFUAPR |
| 2010-11-22 | KNRU431 | LTSAPR |
| 2010-11-17 | KNRU431 | LIAUA |
| 2010-11-16 | KNRU431 | ESUAPR |
| 2007-06-05 | KNRU431 | LIAUA |
| 2007-06-04 | KNRU431 | ESUAPR |
| 2006-06-27 | KNRU431 | LITRAN |
| 2005-09-14 | KNRU431 | LIREN |
| 2005-08-08 | KNRU431 | LETRES |
| 2001-12-18 | KNRU431 | LIAUA |
| 2001-12-12 | KNRU431 | LIAUA |
| 2000-11-15 | KNRU431 | LIAUA |
| 2000-09-15 | KNRU431 | LICCNV |
| 2000-09-05 | KNRU431 | LIREN |
| 2000-09-05 | KNRU431 | AUTHPR |
| 2000-07-28 | KNRU431 | LETRES |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1116950 | 2026-08-02 00:43:56 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | KNRU431 | ULS 1116950 | 2026-08-02 00:43:56 |
| Status | C | ULS 1116950 | 2026-08-02 00:43:56 |
| Service | YX | ULS 1116950 | 2026-08-02 00:43:56 |
| Grant Date | 2005-09-14 | ULS 1116950 | 2026-08-02 00:43:56 |
| Expiration Date | 2015-10-31 | ULS 1116950 | 2026-08-02 00:43:56 |
| Cancellation Date | 2014-07-16 | ULS 1116950 | 2026-08-02 00:43:56 |